Great Land of Alaska
Picture of the Day
February 3, 2012 Picture:

Picture Location: Looking east outside my living room window.
| Kenai conditions at time of picture (12:10PM): Temperature: 23°F (-5°C) Weather: Overcast; calm; snow |
Kenai High, low, & sunlight: High: 23°F (-5°C) Low: 17°F -8°C) Daylight: 8 hours 3 minutes (5 minute 11 second gain) |
Past days pictures and conditions:
| Date: | High: | Low: | Daylight: |
|---|---|---|---|
| February 2, 2012 5:04PM | 34°F (1°C) | 23°F (-5°C) | 7h 58m |
| February 1, 2012 6:20PM | 32°F (0°C) | 12°F (-11°C) | 7h 53m |
| January 31, 2012 8:12PM | 15°F (-9°C) | 10°F (-12°C) | 7h 48m |
| January 30, 2012 8:03PM | 10°F (-12°C) | -2°F (-19°C) | 7h 42m |
| January 29, 2012 6:41PM | 0°F (-18°C) | -24°F (-31°C) | 7h 37m |
| January 28, 2012 10:47PM | -7°F (-22°C) | -27°F (-33°C) | 7h 32m |
| January 27, 2012 11;09PM | 0°F (-18°C) | -22°F (-30°C) | 7h 28m |
| January 26, 2012 8:56PM | 1°F (-17°C) | -22°F (-30°C) | 7h 23m |
| January 25, 2012 9:01PM | 8°F (-13°C) | -15°F (-26°C) | 7h 18m |
| January 24, 2012 5:01PM | -4°F (-20°C) | 9°F (-13°C) | 7h 13m |
| January 23, 2012 6:20PM | 16°F (-9°C) | 3°F (-16°C) | 7h 8m |
| January 22, 2012 9:07PM | 15°F (-9°C) | 10°F (-12°C) | 7h 4m |
| January 21, 2012 4:08PM | 12°F (-11°C) | -23°F (-31°C) | 6h 59m |
| January 20, 2012 8:17PM | 15°F (-9°C) | -25°F (-32°C) | 6h 55m |
| January 19, 2012 10:23AM | -6°F (-21°C) | -27°F (-33°C) | 6h 51m |
| January 18, 2012 8:00PM | 7°F (-14°C) | -27°F (-33°C) | 6h 46m |
| January 17, 2012 8:05PM | 0°F (-18°C) | -24°F (-31°C) | 6h 42m |
| January 16, 2012 8:03PM | -5°F (-21°C) | -24°F (-31°C) | 6h 38m |
| January 15, 2012 5:30PM | 0°F (-18°C) | -20°F (-29°C) | 6h 34m |
| January 14, 2012 10:58AM | -9°F (-23°C) | -27°F (-33°C) | 6h 30m |
| January 13, 2012 6:17PM | 9°F (-13°C) | -23°F (-31°C) | 6h 26m |
| January 12, 2012 6:17PM | 21°F (-6°C) | 8°F (-13°C) | 6h 23m |
| January 11, 2012 7:24PM | 33°F (1°C) | 12°F (-11°C) | 6h 19m |
| January 10, 2012 6:08PM | 26°F (-3°C) | 10°F (-12°C) | 6h 16m |
| January 9, 2012 9:01PM | 9°F (-13°C) | -24°F (-31°C) | 6h 12m |
| January 8, 2012 4:25PM | 19°F (-7°C) | -2°F (-19°C) | 6h 9m |
| January 7, 2012 8:13PM | 14°F (-10°C) | 5°F (-15°C) | 6h 6m |
| January 6, 2012 6:19PM | 8°F (-13°C) | -14°F (-26°C) | 6h 3m |
| January 5, 2012 6:27PM | 12°F (-11°C) | 1°F (-17°C) | 6h 1m |
| January 4, 2012 6:12PM | 0°F (-18°C) | -18°F (-28°C) | 5h 58m |
| January 3, 2012 3:20PM | 1°F (-17°C) | -18°F (-28°C) | 5h 56m |
| January 2, 2012 5:08PM | 3°F (-16°C) | -24°F (-31°C) | 5h 53m |
| January 1, 2012 4:30PM | -2°F (-19°C) | -26°F (-32°C) | 5h 51m |
| December 31, 2011 4:28PM | 3°F (-16°C) | -8°F (-22°C) | 5h 49m |
| December 30, 2011 7:19PM | 6°F (-14°C) | 0°F (-18°C) | 5h 48m |
| December 29, 2011 6:20PM | 7°F (-14°C) | -14°F (-26°C) | 5h 46m |
| December 28, 2011 4:39PM | 10°F (-12°C) | -11°F (-24°C) | 5h 45m |
| December 27, 2011 8:53PM | 17°F (-8°C) | 1°F (-17°C) | 5h 44m |
| December 26, 2011 3:01PM | 19°F (-7°C) | 8°F (-13°C) | 5h 43m |
| December 25, 2011 1:19PM | 18°F (-8°C) | -4°F (-20°C) | 5h 42m |
| December 24, 2011 3:08PM | 10°F (-12°C) | -11°F (-24°C) | 5h 41m |
| December 23, 2011 2:44PM | 21°F (-6°C) | -6°F (-21°C) | 5h 41m |
| December 22, 2011 12:09PM | 24°F (-4°C) | 15°F (-9°C) | 5h 40m |
| December 21, 2011 1:55PM | 34°F (1°C) | 10°F (-12°C) | 5h 40m |
| December 20, 2011 ;8:39PM | 37°F (3°C) | 25°F (-4°C) | 5h 41m |
| December 19, 2011 6:15PM | 34°F (1°C) | 26°F (-3°C) | 5h 41m |
| December 18, 2011 3:29PM | 37°F (3°C) | 33°F (1°C) | 5h 41m |
| December 17, 2011 11:13PM | 35°F (2°C) | 27°F (-3°C) | 5h 42m |
| December 16, 2011 5:28PM | 30°F (-1°C) | 24°F (-4°C) | 5h 43m |
| December 15, 2011 6:35PM | 32°F (0°C) | 19°F (-7°C) | 5h 44m |
| December 14, 2011 10:48AM | 21°F (-6°C) | 14°F (-10°C) | 5h 46m |
| December 13, 2011 5:23PM | 19°F (-7°C) | -2°F (-19°C) | 5h 47m |
| December 12, 2011 4:01PM | 35°F (2°C) | 19°F (-7°C) | 5h 49m |
| December 11, 2011 8:47PM | 37°F (3°C) | 30°F (-1°C) | 5h 50m |
| December 10, 2011 3:58PM | 36°F (2°C) | 10°F (-12°C) | 5h 52m |
| December 9, 2011 5:48PM | 30°F (-1°C) | 15°F (-9°C) | 5h 55m |
| December 8, 2011 8:49PM | 30°F (-1°C) | 28°F (-2°C) | 5h 57m |
| December 7, 2011 8:07PM | 30°F (-1°C) | 23°F (-5°C) | 5h 59m |
| December 6, 2011 7:20PM | 32°F (0°C) | 19°F (-7°C) | 6h 2m |
| December 5, 2011 9:17PM | 32°F (0°C) | 30°F (-1°C) | 6h 5m |
| December 4, 2011 3:32PM | 41°F (5°C) | 32°F (0°C) | 6h 8m |
| December 3, 2011 5:04PM | 34°F (1°C) | 24°F (-4°C) | 6h 11m |
| December 2, 2011 9:03PM | 36°F (2°C) | 21°F (-6°C) | 6h 14m |
| December 1, 2011 6:28PM | 30°F (-1°C) | 24°F (-4°C) | 6h 18m |
| November 30, 2009 4:43PM | 25°F (-4°C) | 19°F (-7°C) | 6h 21m |
| November 29, 2009 3:52PM | 24°F (-4°C) | 6°F (-14°C) | 6h 25m |
| November 28, 2009 | 27°F (-3°C) | 12°F (-11°C) | 6h 28m |
| November 27, 2009 5:31PM | 21°F (-6°C) | -5°F (-21°C) | 6h 32m |
| November 26, 2009 6:19PM | 10°F (-12°C) | -2°F (-19°C) | 6h 36m |
| November 25, 2009 5:27PM | 9°F (-13°C) | -7°F (-22°C) | 6h 40m |
| November 24, 2009 6:35PM | 12°F (-11°C) | 1°F (-17°C) | 6h 44m |
| November 23, 2009 5:09PM | 10°F (-12°C) | 0°F (-18°C) | 6h 48m |
| November 22, 2009 6:12PM | 8°F (-13°C) | 0°F (-18°C) | 6h 53m |
| November 21, 2009 2:38PM | 7°F (-14°C) | -11°F (-24°C) | 6h 57m |
| November 20, 2009 3:54PM | 14°F (-10°C) | 0°F (-18°C) | 7h 2m |
| November 19, 2009 4:50PM | 8°F (-13°C) | -16°F (-27°C) | 7h 6m |
| November 18, 2009 8:15PM | 10°F (-12°C) | -11°F (-24°C) | 7h 11m |
| November 17, 2009 6:56PM | 21°F (-6°C) | -6°F (-21°C) | 7h 15m |
| November 16, 2009 3:34PM | 17°F (-8°C) | 14°F (-10°C) | 7h 20m |
| November 15, 2009 12:38PM | 14°F (-10°C) | -5°F (-21°C) | 7h 25m |
| November 14, 2009 8:31pm | 27°F (-3°C) | 3°F (-16°C) | 7h 30m |
| November 13, 2009 3:04PM | 30°F (-1°C) | 26°F (-3°C) | 7h 35m |
| November 12, 2009 5:16PM | 35°F (2°C) | 17°F (-8°C) | 7h 39m |
| November 11, 2009 6:13PM | 25°F (-4°C) | 10°F (-12°C) | 7h 44m |
| November 10, 2009 6:15PM | 30°F (-1°C) | 10°F (-12°C) | 7h 49m |
| November 9, 2009 6:15PM | 19°F (-7°C) | 1°F (-17°C) | 7h 55m |
| November 8, 2009 7:06PM | 18°F (-8°C) | -11°F (-24°C) | 8h 0m |
| November 7, 2009 8:12PM | 28°F (-2°C) | 0°F (-18°C) | 8h 5m |
| November 6, 2009 4:28PM | 30°F (-1°C) | 24°F (-4°C) | 8h 10m |
| November 5, 2009 6:00PM | 30°F (-1°C) | 14°F (-10°C) | 8h 15m |
| November 4, 2009 6:14PM | 32°F (0°C) | 26°F (-3°C) | 8h 20m |
| November 3, 2009 6:18PM | 32°F (0°C) | 12°F (-11°C) | 8h 26m |
| November 2, 2009 6:20PM | 36°F (2°C) | 12°F (-11°C) | 8h 31m |
| November 1, 2009 6:08PM | 35°F (2°C) | 21°F (-6°C) | 8h 36m |
| October 31, 2009 4:30PM | 27°F (-3°C) | 18°F (-8°C) | 8h 42m |
| October 30, 2009 6:01PM | 37°F (3°C) | 18°F (-8°C) | 8h 47m |
| October 29, 2009 7:34PM | 39°F (4°C) | 32°F (0°C) | 8h 52m |
| October 28, 2009 6:05PM | 37°F (3°C) | 28°F (-2°C) | 8h 58m |
| October 27, 2009 6:07PM | 37°F (3°C) | 23°F (-5°C) | 9h 3m |
| October 26, 2009 6:19PM | 43°F (6°C) | 26°F (-3°C) | 9h 8m |
| October 25, 2009 6:09PM | 46°F (8°C) | 37°F (3°C) | 9h 14m |
| October 24, 2009 6:16PM | 46°F (8°C) | 35°F (2°C) | 9h 19m |
| October 23, 2009 6:00PM | 44°F (4°C) | 33°F (1°C) | 9h 25m |
| October 22, 2009 4:59PM | 42°F (6°C) | 33°F (1°C) | 9h 30m |
| October 21, 2009 6:31PM | 43°F (6°C) | 37°F (3°C) | 9h 36m |
| October 20, 2009 5:39PM | 39°F (4°C) | 30°F (-1°C) | 9h 41m |
| October 19, 2009 6:21PM | 37°F (3°C) | 19°F (-7°C) | 9h 47m |
| October 18, 2009 8:45PM | 44°F (7°C) | 23°F (-5°C) | 9h 52m |
| October 17, 2009 7:59PM | 39°F (4°C) | 33°F (1°C) | 9h 58m |
| October 16, 2009 7:19PM | 42°F (6°C) | 39°F (4°C) | 10h 3m |
| October 15, 2009 6:44PM | 46°F (8°C) | 39°F (4°C) | 10h 9m |
| October 14, 2009 11:04AM | 45°F (7°C) | 37°F (3°C) | 10h 14m |
| October 13, 2009 8:22PM | 43°F (6°C) | 32°F (0°C) | 10h 20m |
| October 12, 2009 8:42PM | 46°F (8°C) | 28°F (-2°C) | 10h 25m |
| October 11, 2009 6:11PM | 46°F (8°C) | 23°F (-5°C) | 10h 31m |
| October 10, 2009 4:34PM | 48°F (9°C) | 25°F (-4°C) | 10h 36m |
| October 9, 2009 5:33PM | 48°F (9°C) | 24°F (-4°C) | 10h 42m |
| October 9, 2009 5:33PM | 48°F (9°C) | 24°F (-4°C) | 10h 42m |
| October 8, 2009 | 48°F (9°C) | 32°F (0°C) | 10h 47m |
| October 7, 2009 6:37PM | 48°F (9°C) | 39°F (4°C) | 10h 53m |
| October 6, 2009 7:48PM | 46°F (8°C) | 37°F (3°C) | 10h 58m |
| October 5, 2009 7:24PM | 46°F (8°C) | 25°F (-4°C) | 11h 4m |
| October 4, 2009 6:11PM | 50°F (10°C) | 27°F (-3°C) | 11h 9m |
| October 3, 2009 3:29PM | 50°F (10°C) | 32°F (0°C) | 11h 15m |
| October 2, 2009 9:45AM | 43°F (6°C) | 37°F (3°C) | 11h 20m |
| October 1, 2011 5:16PM | 46°F (8°C) | 41°F (5°C) | 11h 26m |
| September 30, 2011 7:03PM | 48°F (9°C) | 26°F (-3°C) | 11h 31m |
| September 29, 2011 6:41PM | 48°F (9°C) | 36°F (2°C) | 11h 37m |
| September 28, 2011 7:02PM | 51°F (11°C) | 30°F (-1°C) | 11h 42m |
| September 27, 2011 7:22PM | 52°F (11°C) | 24°F (-4°C) | 11h 48m |
| September 26, 2011 7:44PM | 53°F (12°C) | 32°F (0°C) | 11h 53m |
| September 25, 2011 4:47PM | 54°F (12°C) | 35°F (2°C) | 11h 59m |
| September 24, 2011 7:17PM | 54°F (12°C) | 37°F (3°C) | 12h 4m |
| September 23, 2011 6:34PM | 53°F (12°C) | 34°F (1°C) | 12h 10m |
| September 22, 2011 6:49PM | 57°F (14°C) | 41°F (5°C) | 12h 15m |
| Septmeber 21, 2011 6:25PM | 55°F (13°C) | 43°F (6°C) | 12h 21m |
| September 20, 2011 6:02PM | 54°F (12°C) | 42°F (6°C) | 12h 26m |
| September 19, 2011 4:47PM | 50°F (10°C) | 39°F (4°C) | 12h 32m |
| September 18, 2011 7:07PM | 54°F (12°C) | 37°F (3°C) | 12h 37m |
| September 17, 2011 7:20PM | 54°F (12°C) | 41°F (5°C) | 12h 43m |
| September 16, 2011 8:04PM | 50°F (10°C) | 41°F (5°C) | 12h 49m |
| September 15, 2011 7:43PM | 54°F (12°C) | 42°F (6°C) | 12h 54m |
| September 14, 2011 8:15PM | 59°F (15°C) | 42°F (6°C) | 13h 0m |
| September 13, 2011 7:48PM | 61°F (16°C) | 50°F (10°C) | 13h 5m |
| September 12, 2011 7:57PM | 54°F (12°C) | 46°F (8°C) | 13h 11m |
| September 11, 2011 8:11PM | 57°F (14°C) | 36°F (2°C) | 13h 16m |
| September 10, 2011 7:33PM | 54°F (12°C) | 44°F (7°C) | 13h 22m |
| September 9, 2011 7:20PM | 55°F (13°C) | 39°F (4°C) | 13h 27m |
| September 8, 2011 8:21PM | 60°F (16°C) | 44°F (7°C) | 13h 33m |
| September 7, 2011 6:22PM | 55°F (13°C) | 46°F (8°C) | 13h 38m |
| September 6, 2011 8:54PM | 57°F (14°C) | 52°F (11°C) | 13h 44m |
| September 5, 2011 7:22PM | 57°F (14°C) | 48°F (9°C) | 13h 49m |
| September 4, 2011 5:14PM | 55°F (13°C) | 46°F (8°C) | 13h 55m |
| September 3, 2011 7:39PM | 57°F (14°C) | 43°F (6°C) | 14h 0m |
| September 2, 2011 9:08PM | 59°F (15°C) | 46°F (8°C) | 14h 6m |
| September 1, 2011 7:27PM | 61°F (16°C) | 42°F (6°C) | 14h 11m |
| August 31, 2011 8:34PM | 55°F (13°C) | 46°F (8°C) | 14h 17m |
| August 30, 2011 8:18PM | 55°F (13°C) | 50°F (10°C) | 14h 22m |
| August 29, 2011 8:34PM | 61°F (16°C) | 36°F (2°C) | 14h 28m |
| August 28, 2011 6:50PM | 61°F (16°C) | 37°F (3°C) | 14h 33m |
| August 27, 2011 7:42PM | 61°F (16°C) | 41°F (5°C) | 14h 39m |
| August 26, 2011 8:27PM | 66°F (19°C) | 46°F (8°C) | 14h 44m |
| August 25, 2011 8:02PM | 59°F (15°C) | 48°F (9°C) | 14h 50m |
| August 24, 2011 8:44PM | 55°F (13°C) | 54°F (12°C) | 14h 55m |
| August 23, 2011 8:27PM | 53°F (12°C) | 46°F (8°C) | 15h 0m |
| August 22, 2011 5:20PM | 59°F (15°C) | 46°F (8°C) | 15h 6m |
| August 21, 2011 8:27PM | 57°F (14°C) | 50°F (10°C) | 15h 11m |
| August 20, 2011 8:38PM | 59°F (15°C) | 53°F (12°C) | 15h 17m |
| August 19, 2011 9:16PM | 54°F (12°C) | 51°F (11°C) | 15h 22m |
| August 18, 2011 8:13PM | 61°F (16°C) | 48°F (9°C) | 15h 28m |
| August 17, 2011 8:52PM | 60°F (16°C) | 45°F (7°C) | 15h 33m |
| August 16, 2011 6:21PM | 66°F (19°C) | 43°F (6°C) | 15h 38m |
| August 15, 2011 7:50PM | 63°F (17°C) | 48°F (9°C) | 15h 44m |
| August 14, 2011 8:46PM | 61°F (16°C) | 46°F (8°C) | 15h 49m |
| August 13, 2011 8:38PM | 57°F (14°C) | 52°F (11°C) | 15h 55m |
| August 12, 2011 7:30PM | 64°F (18°C) | 41°F (5°C) | 16h 0m |
| August 11, 2011 8:16PM | 66°F (19°C) | 35°F (2°C) | 16h 5m |
| August 10, 2011 8:44PM | 63°F (17°C) | 41°F (5°C) | 16h 10m |
| August 9, 2011 6:47PM | 55°F (13°C) | 46°F (8°C) | 16h 16m |
| August 8, 2011 8:04AM | 55°F (13°C) | 45°F (7°C) | 16h 21m |
| August 7, 2011 6:39PM | 57°F (14°C) | 46°F (8°C) | 16h 26m |
| August 6, 2011 10:02PM | 54°F (12°C) | 45°F (7°C) | 16h 31m |
| August 5, 2011 12:53PM | 57°F (14°C) | 46°F (8°C) | 16h 37m |
| August 4, 2011 7:45PM | 54°F (12°C) | 47°F (8°C) | 16h 41m |
| August 3, 2011 8:34PM | 63°F (17°C) | 49°F (9°C) | 16h 46m |


