Alaskan/Eastern Russian Volcano Status
Status of active volcanoes within or near Alaska (as of May 7, 2008, 8:30PM Alaska time):
| Volcanoes at Concern Level RED (Significant eruption is occurring or explosive eruption expected at any time.) | |||
|---|---|---|---|
| No Concern Level RED volcanoes at this time. |
| Volcanoes at Concern Level ORANGE (Volcano is in eruption or eruption may occur at any time.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| Karymsky | Kamchatka Peninsula, Russia 54.05°N 159.43°E | YELLOW | 2007 | KVERT Data |
| Sheveluch | Kamchatka Peninsula, Russia 56.653°N 161.360°E | RED | 2008 | KVERT Data |
| Volcanoes at Concern Level YELLOW (Volcano is restless; eruption may occur.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| Bezymianny | Kamchatka Peninsula, Russia 55.978°N 160.587°E | ORANGE | 2007 | KVERT Data |
| Cleveland | Chuginadak Island, Aleutian Islands, Alaska 52.8232°N 169.9431°W | ORANGE | June 2007 | AVO Data |
| Volcanoes at Concern Level GREEN or not assigned (Volcano is dormant; normal seismicity and fumarolic activity occurring.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Most Recent Activity | AVO/KVERT Data |
| Akutan | Akutan Island, Aleutian Islands, Alaska 54.1344°N 165.9861°W | December 18, 1992 | AVO Data | |
| Alaid | Atlasov Island, Northern Kurile Islands, Russia 50.858°N 155.55°E | 1981 | KVERT Data | |
| Aniakchak | Alaska Peninsula, Alaska 56.8819°N 158.1522°W | May 1, 1931 | AVO Data | |
| Avachinsky | Kamchatka Peninsula, Russia 53.225°N 158.830°E | YELLOW | 2001 | KVERT Data |
| Augustine AVO webcam, Homer AVO webcam, Augustine Island | Cook Inlet, Alaska 59.3633°N 153.4333°W | YELLOW | December 2005 | AVO Data |
| Chikurachki | Paramushir Island, Northern Kurile Islands, Russia 50.325°N 155.458°E | YELLOW | 2007 | KVERT Data |
| Dutton | Alaska Peninsula, Alaska 55.1681°N 162.2717°W | (missing data) | AVO Data | |
| Ebeko | Paramushir Island, Northern Kurile Islands, Russia 50.68°N 156.02°E | YELLOW | 2005 | KVERT Data |
| Fisher | Unimak Island, Aleutian Islands, Alaska 54.6789°N 164.4811°W | August 1830 | AVO Data | |
| Gareloi | Gareloi Island, Aleutian Islands, Alaska 51.7903°N 178.7939°W | September 27, 1996 | AVO Data | |
| Gorely | Kamchatka Peninsula, Russia 52.558°N 158.03°E | YELLOW | 1986 | KVERT Data |
| Great Sitkin | Great Sitkin Island, Aleutian Islands, Alaska 52.0761°N 176.13°W | March 18, 1987 | AVO Data | |
| Iliamna | Cook Inlet, Alaska 60.039°N 153.0903°W | March 1, 1953 | AVO Data | |
| Isanotski | Unimak Island, Aleutian Islands, Alaska 54.765°N 163.7225°W | (missing data) | AVO Data | |
| Kanaga | Kanaga Island, Aleutian Islands, Alaska 51.9228°N 177.1678°W | June 11, 1996 | AVO Data | |
| Katmai | Alaska Peninsula, Alaska 58.2797°N 154.9633°W | June 6, 1912 | AVO Data | |
| Kizimen | Kamchatka Peninsula, Russia 55.130°N 160.32°E | 1928-1929 | KVERT Data | |
| Klyuchevskoi | Kamchatka Peninsula, Russia 56.057°N 160.638°E | YELLOW | August 2007 | KVERT Data |
| Korovin | Atka Island, Aleutian Islands, Alaska 52.3811°N 174.1542°W | YELLOW | November 25, 2006 | AVO Data |
| Koryaksky | Kamchatka Peninsula, Russia 53.320°N 158.688°E | 1957 | (No KVERT data available) | |
| Makushin | Unalaska Island, Aleutian Islands, Alaska 53.8908°N 166.9228°W | January 30, 1995 | AVO Data | |
| Martin | Alaska Peninsula, Alaska 58.1722°N 155.3611°W | YELLOW | (missing data) | AVO Data |
| Mutnovsky | Kamchatka Peninsula, Russia 52.453°N 158.195°E | YELLOW | 1960-1961 | KVERT Data |
| Novarupta | Alaska Peninsula, Alaska 58.2667°N 155.2667°W | June 6, 1912 | AVO Data | |
| Okmok | Umnak Island, Aleutian Islands, Alaska 53.4056°N 168.1792°W | February 13, 1997 | AVO Data | |
| Pavlof | Alaska Peninsula, Alaska 55.4166°N 161.8875°W | YELLOW | August 15, 2007 | AVO Data |
| Redoubt | Cook Inlet, Alaska 60.4853°N 152.7419°W | December 14, 1989 | AVO Data | |
| Shishaldin | Unimak Island, Aleutian Islands, Alaska 54.7556°N 163.9667°W | February 17, 2004 | AVO Data | |
| Spurr AVO webcam | Cook Inlet, Alaska 61.2994°N 152.2511°W | YELLOW | September 16, 1992 | AVO Data |
| Tanaga | Tanaga Island, Aleutian Islands, Alaska 51.885°N 178.1458°W | YELLOW | 1914 | AVO Data |
| Trident | Alaska Peninsula, Alaska 58.2356°N 155.1°W | February 1953 | AVO Data | |
| Ugashik-Peulik | Alaska Peninsula, Alaska 57.75°N 156.21°W | 1852 | AVO Data | |
| Veniaminof AVO webcam, Perryville | Alaska Peninsula, Alaska 56.1956°N 159.3883°W | YELLOW | February 22, 2008 | AVO Data |
| Westdahl | Unimak Island, Aleutian Islands, Alaska 54.5183°N 164.65°W | November 29, 1991 | AVO Data | |
| Wrangell | Copper River basin, Alaska 62°N 144.01°W | March 26, 1930 | AVO Data | |
Alaskan Volcanoes at Concern Level YELLOW, ORANGE, or RED in Relation to several Alaskan communities

Visit the Alaska Volcano Observatory for more information on Alaskan and Eastern Russian volcanos.
Recent Earthquake Activity
Last month of earthquake activity in and around Alaska. Minimum magnitude for earthquakes shown is 2.50.
| Date | Time (Alaska time) | Magnitude | Location |
|---|---|---|---|
| Wednesday May 7th, 2008 | 05:37 PM | 2.9 | Kenai Peninsula region of Alaska |
| Wednesday May 7th, 2008 | 04:07 PM | 3.9 | Rat Islands region of Alaska |
| Wednesday May 7th, 2008 | 01:45 PM | 4.05 | Alaska Peninsula region of Alaska |
| Wednesday May 7th, 2008 | 11:58 AM | 2.54 | Cook Inlet region of Alaska |
| Wednesday May 7th, 2008 | 11:24 AM | 3.36 | Andreanof Islands region of Alaska |
| Wednesday May 7th, 2008 | 10:12 AM | 2.5 | Andreanof Islands region of Alaska |
| Wednesday May 7th, 2008 | 08:32 AM | 2.87 | East-central region of Alaska |
| Wednesday May 7th, 2008 | 07:01 AM | 2.52 | Kodiak Island region of Alaska |
| Wednesday May 7th, 2008 | 03:10 AM | 2.64 | North-central region of Alaska |
| Tuesday May 6th, 2008 | 08:16 PM | 3.1 | Unimak Island region of Alaska |
| Tuesday May 6th, 2008 | 08:13 PM | 2.56 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 02:18 PM | 3.08 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 02:17 PM | 2.55 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 01:18 PM | 2.65 | Fox Islands region of Alaska |
| Tuesday May 6th, 2008 | 12:02 PM | 3.37 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 11:29 AM | 2.56 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 10:57 AM | 3.2 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 10:52 AM | 2.56 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 09:55 AM | 2.8 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 09:38 AM | 3.86 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 09:24 AM | 3.15 | Central region of Alaska |
| Tuesday May 6th, 2008 | 08:49 AM | 3.16 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 08:30 AM | 2.5 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 08:12 AM | 2.59 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 06:39 AM | 2.53 | Andreanof Islands region of Alaska |
| Tuesday May 6th, 2008 | 02:45 AM | 2.85 | Central region of Alaska |
| Tuesday May 6th, 2008 | 12:06 AM | 3.44 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 11:52 PM | 2.83 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 11:41 PM | 2.63 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 10:47 PM | 2.72 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 10:39 PM | 3.59 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 10:15 PM | 3.15 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 10:12 PM | 3.49 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 09:55 PM | 3.21 | Andreanof Islands region of Alaska |
| Monday May 5th, 2008 | 08:44 PM | 2.59 | Kenai Peninsula region of Alaska |
| Monday May 5th, 2008 | 07:37 PM | 3.04 | Fox Islands region of Alaska |
| Sunday May 4th, 2008 | 05:33 PM | 3.28 | Andreanof Islands region of Alaska |
| Sunday May 4th, 2008 | 11:31 AM | 2.58 | Cook Inlet region of Alaska |
| Sunday May 4th, 2008 | 09:27 AM | 2.54 | Andreanof Islands region of Alaska |
| Sunday May 4th, 2008 | 03:23 AM | 3.65 | Andreanof Islands region of Alaska |
| Sunday May 4th, 2008 | 03:22 AM | 2.51 | Andreanof Islands region of Alaska |
| Sunday May 4th, 2008 | 01:48 AM | 3.15 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 11:20 PM | 2.92 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 11:15 PM | 4.05 | Rat Islands region of Alaska |
| Saturday May 3rd, 2008 | 10:24 PM | 2.53 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 10:18 PM | 3.42 | Central region of Alaska |
| Saturday May 3rd, 2008 | 10:11 PM | 2.72 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 08:18 PM | 2.68 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 06:31 PM | 2.58 | Unimak Island region of Alaska |
| Saturday May 3rd, 2008 | 06:20 PM | 2.66 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 05:30 PM | 2.52 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 12:33 PM | 3.28 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 11:05 AM | 2.69 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 10:40 AM | 2.62 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 10:16 AM | 3.17 | Alaska Peninsula region of Alaska |
| Saturday May 3rd, 2008 | 09:14 AM | 2.56 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 05:55 AM | 3.19 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 05:26 AM | 2.72 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 05:11 AM | 3.73 | Andreanof Islands region of Alaska |
| Saturday May 3rd, 2008 | 02:32 AM | 2.61 | Central region of Alaska |
| Saturday May 3rd, 2008 | 02:28 AM | 4.39 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 11:24 PM | 3.13 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 10:52 PM | 3.05 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 09:20 PM | 3.13 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 09:08 PM | 2.5 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 07:51 PM | 2.5 | Cook Inlet region of Alaska |
| Friday May 2nd, 2008 | 07:44 PM | 3 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 07:41 PM | 2.53 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 07:20 PM | 3.28 | Cook Inlet region of Alaska |
| Friday May 2nd, 2008 | 07:06 PM | 2.91 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 07:00 PM | 3.79 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 05:55 PM | 2.5 | Andreanof Islands region of Alaska |
| Friday May 2nd, 2008 | 05:51 PM | 3 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:32 PM | 2.7 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:26 PM | 2.81 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:26 PM | 2.59 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:23 PM | 2.74 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:17 PM | 2.82 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:11 PM | 2.54 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:09 PM | 2.75 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:03 PM | 2.53 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 07:02 PM | 2.51 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:58 PM | 2.51 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:56 PM | 2.84 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:48 PM | 2.53 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:47 PM | 2.8 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:37 PM | 2.8 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:36 PM | 3.52 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:31 PM | 3.46 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:30 PM | 4.11 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:28 PM | 2.74 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:25 PM | 2.66 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:23 PM | 2.79 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:18 PM | 3.34 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:13 PM | 3.18 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:12 PM | 2.63 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:11 PM | 2.89 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 06:02 PM | 3.1 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 05:46 PM | 3.17 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 05:33 PM | 5.94 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 03:54 PM | 3.04 | Andreanof Islands region of Alaska |
| Thursday May 1st, 2008 | 03:46 PM | 3.62 | Kodiak Island region of Alaska |
| Thursday May 1st, 2008 | 11:45 AM | 3.95 | South of Alaska |
| Thursday May 1st, 2008 | 08:44 AM | 3.03 | Alaska Peninsula region of Alaska |
| Thursday May 1st, 2008 | 08:31 AM | 2.76 | Fox Islands region of Alaska |
| Wednesday April 30th, 2008 | 10:29 PM | 2.58 | Andreanof Islands region of Alaska |
| Wednesday April 30th, 2008 | 08:24 PM | 2.77 | Alaska Peninsula region of Alaska |
| Wednesday April 30th, 2008 | 08:24 PM | 2.77 | Alaska Peninsula region of Alaska |
| Wednesday April 30th, 2008 | 06:32 PM | 5.01 | Andreanof Islands region of Alaska |
| Wednesday April 30th, 2008 | 05:28 PM | 2.98 | Andreanof Islands region of Alaska |
| Wednesday April 30th, 2008 | 09:24 AM | 3.12 | Andreanof Islands region of Alaska |
| Wednesday April 30th, 2008 | 01:31 AM | 2.91 | North-central region of Alaska |
| Tuesday April 29th, 2008 | 10:56 PM | 2.91 | Kenai Peninsula region of Alaska |
| Tuesday April 29th, 2008 | 09:10 PM | 2.96 | Yakutat Bay region of Alaska |
| Tuesday April 29th, 2008 | 09:05 PM | 3.32 | Rat Islands region of Alaska |
| Tuesday April 29th, 2008 | 05:29 PM | 2.59 | Alaska Peninsula region of Alaska |
| Tuesday April 29th, 2008 | 05:00 PM | 2.94 | Prince William Sound region of Alaska |
| Tuesday April 29th, 2008 | 04:54 PM | 2.91 | Prince William Sound region of Alaska |
| Tuesday April 29th, 2008 | 04:00 PM | 3.34 | Andreanof Islands region of Alaska |
| Tuesday April 29th, 2008 | 11:12 AM | 2.7 | Cook Inlet region of Alaska |
| Tuesday April 29th, 2008 | 10:46 AM | 2.72 | Rat Islands region of Alaska |
| Tuesday April 29th, 2008 | 09:42 AM | 3.43 | Alaska Peninsula region of Alaska |
| Tuesday April 29th, 2008 | 08:58 AM | 2.94 | Andreanof Islands region of Alaska |
| Tuesday April 29th, 2008 | 06:56 AM | 2.92 | Central region of Alaska |
| Tuesday April 29th, 2008 | 06:51 AM | 3.6 | South of Alaska |
| Tuesday April 29th, 2008 | 05:43 AM | 2.59 | Fox Islands region of Alaska |
| Tuesday April 29th, 2008 | 05:15 AM | 3.04 | Andreanof Islands region of Alaska |
| Tuesday April 29th, 2008 | 02:29 AM | 2.6 | Central region of Alaska |
| Monday April 28th, 2008 | 04:55 PM | 2.78 | Andreanof Islands region of Alaska |
| Sunday April 27th, 2008 | 04:29 PM | 2.85 | Kenai Peninsula region of Alaska |
| Sunday April 27th, 2008 | 12:31 PM | 2.61 | Prince William Sound region of Alaska |
| Sunday April 27th, 2008 | 09:32 AM | 3.33 | Alaska Peninsula region of Alaska |
| Sunday April 27th, 2008 | 08:57 AM | 2.51 | Andreanof Islands region of Alaska |
| Sunday April 27th, 2008 | 06:57 AM | 3.42 | Brooks Range region of Alaska |
| Sunday April 27th, 2008 | 03:12 AM | 2.52 | East-central region of Alaska |
| Saturday April 26th, 2008 | 11:21 PM | 5.22 | Andreanof Islands region of Alaska |
| Saturday April 26th, 2008 | 10:29 PM | 3.91 | Central region of Alaska |
| Saturday April 26th, 2008 | 02:09 PM | 2.84 | Central region of Alaska |
| Saturday April 26th, 2008 | 11:25 AM | 2.79 | Cook Inlet region of Alaska |
| Saturday April 26th, 2008 | 09:10 AM | 2.57 | Andreanof Islands region of Alaska |
| Saturday April 26th, 2008 | 08:12 AM | 2.69 | Andreanof Islands region of Alaska |
| Saturday April 26th, 2008 | 02:41 AM | 3.16 | Unimak Island region of Alaska |
| Saturday April 26th, 2008 | 01:45 AM | 2.58 | Fox Islands region of Alaska |
| Saturday April 26th, 2008 | 01:13 AM | 2.84 | Kodiak Island region of Alaska |
| Friday April 25th, 2008 | 11:49 PM | 2.79 | Unimak Island region of Alaska |
| Friday April 25th, 2008 | 08:36 PM | 3.51 | Fox Islands region of Alaska |
| Friday April 25th, 2008 | 08:05 PM | 4.57 | Central region of Alaska |
| Friday April 25th, 2008 | 10:03 AM | 4.25 | South of Alaska |
| Friday April 25th, 2008 | 09:45 AM | 2.5 | Cook Inlet region of Alaska |
| Friday April 25th, 2008 | 09:07 AM | 3.06 | Andreanof Islands region of Alaska |
| Friday April 25th, 2008 | 07:48 AM | 2.52 | Andreanof Islands region of Alaska |
| Friday April 25th, 2008 | 07:03 AM | 3.08 | Andreanof Islands region of Alaska |
| Friday April 25th, 2008 | 06:08 AM | 4.28 | Andreanof Islands region of Alaska |
| Friday April 25th, 2008 | 12:03 AM | 3.83 | Andreanof Islands region of Alaska |
| Thursday April 24th, 2008 | 09:56 PM | 2.73 | Prince William Sound region of Alaska |
| Thursday April 24th, 2008 | 02:08 PM | 2.5 | Central region of Alaska |
| Thursday April 24th, 2008 | 12:50 PM | 3.16 | Cook Inlet region of Alaska |
| Thursday April 24th, 2008 | 08:03 AM | 2.6 | Andreanof Islands region of Alaska |
| Thursday April 24th, 2008 | 07:13 AM | 3.76 | Off east coast of Kamchatka |
| Thursday April 24th, 2008 | 01:36 AM | 2.94 | Yakutat Bay region of Alaska |
| Wednesday April 23rd, 2008 | 10:51 PM | 2.63 | Alaska Peninsula region of Alaska |
| Wednesday April 23rd, 2008 | 09:17 PM | 2.72 | Alaska Peninsula region of Alaska |
| Wednesday April 23rd, 2008 | 07:19 PM | 2.55 | Andreanof Islands region of Alaska |
| Wednesday April 23rd, 2008 | 03:39 PM | 3.41 | Northern Yukon Territory |
| Wednesday April 23rd, 2008 | 03:38 PM | 3.27 | Andreanof Islands region of Alaska |
| Wednesday April 23rd, 2008 | 01:55 PM | 2.54 | Cook Inlet region of Alaska |
| Wednesday April 23rd, 2008 | 07:36 AM | 2.69 | Fox Islands region of Alaska |
| Wednesday April 23rd, 2008 | 05:31 AM | 2.72 | Andreanof Islands region of Alaska |
| Tuesday April 22nd, 2008 | 11:29 PM | 2.67 | Andreanof Islands region of Alaska |
| Tuesday April 22nd, 2008 | 09:50 PM | 2.77 | Unimak Island region of Alaska |
| Tuesday April 22nd, 2008 | 09:01 PM | 4.06 | Central region of Alaska |
| Tuesday April 22nd, 2008 | 03:50 PM | 2.65 | Andreanof Islands region of Alaska |
| Tuesday April 22nd, 2008 | 04:28 AM | 2.62 | Andreanof Islands region of Alaska |
| Tuesday April 22nd, 2008 | 03:52 AM | 3.39 | Andreanof Islands region of Alaska |
| Monday April 21st, 2008 | 05:59 PM | 3.03 | Cook Inlet region of Alaska |
| Monday April 21st, 2008 | 12:16 PM | 2.6 | Andreanof Islands region of Alaska |
| Monday April 21st, 2008 | 10:14 AM | 2.75 | Cook Inlet region of Alaska |
| Monday April 21st, 2008 | 08:31 AM | 2.97 | Andreanof Islands region of Alaska |
| Monday April 21st, 2008 | 07:29 AM | 2.71 | Andreanof Islands region of Alaska |
| Monday April 21st, 2008 | 04:42 AM | 2.53 | Fox Islands region of Alaska |
| Monday April 21st, 2008 | 04:07 AM | 2.64 | Andreanof Islands region of Alaska |
| Sunday April 20th, 2008 | 10:14 PM | 2.59 | Alaska Peninsula region of Alaska |
| Sunday April 20th, 2008 | 08:12 PM | 2.63 | Andreanof Islands region of Alaska |
| Sunday April 20th, 2008 | 06:43 PM | 2.74 | Kenai Peninsula region of Alaska |
| Sunday April 20th, 2008 | 06:41 PM | 2.51 | Andreanof Islands region of Alaska |
| Sunday April 20th, 2008 | 05:22 PM | 2.6 | Central region of Alaska |
| Sunday April 20th, 2008 | 01:58 PM | 2.97 | Fox Islands region of Alaska |
| Sunday April 20th, 2008 | 01:04 PM | 2.72 | Alaska Peninsula region of Alaska |
| Sunday April 20th, 2008 | 08:38 AM | 2.6 | Kenai Peninsula region of Alaska |
| Sunday April 20th, 2008 | 08:03 AM | 2.57 | Alaska Peninsula region of Alaska |
| Sunday April 20th, 2008 | 08:02 AM | 2.74 | Unimak Island region of Alaska |
| Sunday April 20th, 2008 | 05:18 AM | 2.67 | Andreanof Islands region of Alaska |
| Sunday April 20th, 2008 | 01:15 AM | 2.77 | Central region of Alaska |
| Sunday April 20th, 2008 | 12:58 AM | 2.52 | Central region of Alaska |
| Saturday April 19th, 2008 | 11:30 PM | 3.25 | Andreanof Islands region of Alaska |
| Saturday April 19th, 2008 | 07:26 PM | 2.94 | Fox Islands region of Alaska |
| Saturday April 19th, 2008 | 06:50 PM | 3.04 | Alaska Peninsula region of Alaska |
| Saturday April 19th, 2008 | 05:30 PM | 3.78 | Alaska Peninsula region of Alaska |
| Saturday April 19th, 2008 | 12:27 PM | 2.59 | Prince William Sound region of Alaska |
| Saturday April 19th, 2008 | 10:41 AM | 3.73 | Andreanof Islands region of Alaska |
| Saturday April 19th, 2008 | 07:18 AM | 2.8 | Andreanof Islands region of Alaska |
| Saturday April 19th, 2008 | 05:43 AM | 3.17 | Andreanof Islands region of Alaska |
| Saturday April 19th, 2008 | 04:56 AM | 2.84 | Andreanof Islands region of Alaska |
| Saturday April 19th, 2008 | 04:42 AM | 3.25 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 09:57 PM | 3.15 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 09:04 PM | 2.8 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 04:13 PM | 3.49 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 12:51 PM | 5.04 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 12:33 PM | 2.61 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 12:19 PM | 2.69 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 11:31 AM | 4.22 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 03:17 AM | 2.96 | Kenai Peninsula region of Alaska |
| Friday April 18th, 2008 | 02:07 AM | 2.66 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 02:05 AM | 2.96 | East-central region of Alaska |
| Friday April 18th, 2008 | 01:01 AM | 2.66 | Fox Islands region of Alaska |
| Friday April 18th, 2008 | 12:02 AM | 2.64 | Alaska Peninsula region of Alaska |
| Thursday April 17th, 2008 | 10:46 PM | 2.79 | Kenai Peninsula region of Alaska |
| Thursday April 17th, 2008 | 10:38 PM | 2.65 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 10:19 PM | 3.81 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 10:18 PM | 3.06 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 10:14 PM | 3.57 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 10:03 PM | 2.62 | Kenai Peninsula region of Alaska |
| Thursday April 17th, 2008 | 08:44 PM | 2.52 | East-central region of Alaska |
| Thursday April 17th, 2008 | 08:44 PM | 3.98 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 08:14 PM | 3.22 | CENTRAL ALASKA |
| Thursday April 17th, 2008 | 06:24 PM | 2.52 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 05:25 PM | 2.65 | Central region of Alaska |
| Thursday April 17th, 2008 | 02:31 PM | 2.6 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 02:26 PM | 2.96 | Unimak Island region of Alaska |
| Thursday April 17th, 2008 | 12:20 PM | 2.7 | Unimak Island region of Alaska |
| Thursday April 17th, 2008 | 07:29 AM | 2.76 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 06:28 AM | 3.21 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 02:36 AM | 2.7 | Andreanof Islands region of Alaska |
| Thursday April 17th, 2008 | 01:00 AM | 2.5 | Fox Islands region of Alaska |
| Thursday April 17th, 2008 | 12:02 AM | 2.73 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 11:12 PM | 4.04 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 10:55 PM | 2.94 | Unimak Island region of Alaska |
| Wednesday April 16th, 2008 | 10:49 PM | 3.1 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 10:47 PM | 3.71 | Unimak Island region of Alaska |
| Wednesday April 16th, 2008 | 07:46 PM | 2.53 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 07:43 PM | 2.59 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 07:39 PM | 3.12 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 07:38 PM | 2.94 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 06:38 PM | 3.14 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 06:29 PM | 2.56 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 06:01 PM | 2.84 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 05:46 PM | 3.61 | Andreanof Islands region of Alaska |
| Wednesday April 16th, 2008 | 05:36 PM | 3.33 | Andreanof Islands region of Alaska |
| Monday April 14th, 2008 | 05:41 PM | 2.76 | Central region of Alaska |
| Monday April 14th, 2008 | 02:26 PM | 2.61 | Central region of Alaska |
| Monday April 14th, 2008 | 01:31 PM | 2.74 | Andreanof Islands region of Alaska |
| Monday April 14th, 2008 | 07:30 AM | 3.48 | North-central region of Alaska |
