Great Land of Alaska
Current Alaskan Volcano/Earthquake Status
Alaskan/Eastern Russian Volcano Status
February 3, 2012, 12:30PM Alaska time:
| Volcanoes at Concern Level RED (Significant eruption is occurring or explosive eruption expected at any time.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| No Concern Level RED volcanoes at this time. | ||||
| Volcanoes at Concern Level ORANGE (Volcano is in eruption or eruption may occur at any time.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| Cleveland | Chuginadak Island, Aleutian Islands, Alaska 52.8232°N 169.9431°W |
YELLOW | July 19, 2011 | AVO Data |
| Карымский (Karymsky) |
Kamchatka Peninsula, Russia 54.05°N 159.43°E |
September 14, 2011 | KVERT Data | |
| Кизимен (Kizimen) |
Kamchatka Peninsula, Russia 55.130°N 160.32°E |
YELLOW | July 12, 2011 | KVERT Data |
| Шивелуч (Sheveluch) |
Kamchatka Peninsula, Russia 56.653°N 161.360°E |
September 3, 2011 | KVERT Data | |
| Volcanoes at Concern Level YELLOW (Volcano is restless; eruption may occur.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| Безымянный (Bezymianny) |
Kamchatka Peninsula, Russia 55.978°N 160.587°E |
ORANGE | April 13, 2011 | KVERT Data |
| Горелый (Gorely) |
Kamchatka Peninsula, Russia 52.558°N 158.03°E |
GREEN | 1986 | KVERT Data |
| Volcanoes at Concern Level GREEN or not assigned (Volcano is dormant; normal seismicity and fumarolic activity occurring.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Most Recent Activity | AVO/KVERT Data |
| Akutan | Akutan Island, Aleutian Islands, Alaska 54.1344°N 165.9861°W | December 18, 1992 | AVO Data | |
| Алаид (Alaid) |
Atlasov Island, Northern Kurile Islands, Russia 50.858°N 155.55°E |
YELLOW | 1981 | KVERT Data |
| Aniakchak | Alaska Peninsula, Alaska 56.8819°N 158.1522°W | May 1, 1931 | AVO Data | |
| Авачинский (Avachinsky) | Kamchatka Peninsula, Russia 53.225°N 158.830°E | YELLOW | 2001 | KVERT Data |
| Augustine AVO webcam, Homer AVO webcam, Augustine Island | Cook Inlet, Alaska 59.3633°N 153.4333°W | YELLOW | December 2005 | AVO Data |
| Чикурачки (Chikurachki) | Paramushir Island, Northern Kurile Islands, Russia 50.325°N 155.458°E | YELLOW | 2008 | KVERT Data |
| Dutton | Alaska Peninsula, Alaska 55.1681°N 162.2717°W | (missing data) | AVO Data | |
| Эбеко (Ebeko) |
Paramushir Island, Northern Kurile Islands, Russia 50.68°N 156.02°E |
YELLOW | 2009 | KVERT Data |
| Fisher | Unimak Island, Aleutian Islands, Alaska 54.6789°N 164.4811°W | August 1830 | AVO Data | |
| Gareloi | Gareloi Island, Aleutian Islands, Alaska 51.7903°N 178.7939°W | September 27, 1996 | AVO Data | |
| Great Sitkin | Great Sitkin Island, Aleutian Islands, Alaska 52.0761°N 176.13°W | March 18, 1987 | AVO Data | |
| Iliamna | Cook Inlet, Alaska 60.039°N 153.0903°W | March 1, 1953 | AVO Data | |
| Isanotski | Unimak Island, Aleutian Islands, Alaska 54.765°N 163.7225°W | (missing data) | AVO Data | |
| Kanaga | Kanaga Island, Aleutian Islands, Alaska 51.9228°N 177.1678°W | June 11, 1996 | AVO Data | |
| Katmai | Alaska Peninsula, Alaska 58.2797°N 154.9633°W | June 6, 1912 | AVO Data | |
| Ключевской (Kliuchevskoi) |
Kamchatka Peninsula, Russia 56.057°N 160.638°E |
YELLOW | 2009-2010 | KVERT Data |
| Korovin | Atka Island, Aleutian Islands, Alaska 52.3811°N 174.1542°W | YELLOW | November 25, 2006 | AVO Data |
| Корякский (Koryaksky) |
Kamchatka Peninsula, Russia 53.320°N 158.688°E |
YELLOW | 2008-2009 | KVERT Data |
| Makushin | Unalaska Island, Aleutian Islands, Alaska 53.8908°N 166.9228°W | January 30, 1995 | AVO Data | |
| Martin | Alaska Peninsula, Alaska 58.1722°N 155.3611°W | YELLOW | (missing data) | AVO Data |
| Мутновский (Mutnovsky) | Kamchatka Peninsula, Russia 52.453°N 158.195°E | YELLOW | 1960-1961 | KVERT Data |
| Novarupta | Alaska Peninsula, Alaska 58.2667°N 155.2667°W | June 6, 1912 | AVO Data | |
| Okmok | Umnak Island, Aleutian Islands, Alaska 52.1693°N 175.5113°W | YELLOW | July 12 2008 | AVO Data |
| Pavlof | Alaska Peninsula, Alaska 55.4166°N 161.8875°W | YELLOW | August 15, 2007 | AVO Data |
| Redoubt | Cook Inlet, Alaska 60.4853°N 152.7419°W |
YELLOW | March 15, 2009 | AVO Data |
| Сарычева (Sarychev Peak) | Central Kuriles, Russia 41.8°N 153.2°W | YELLOW | June 15, 2009 | SVERT Data |
| Shishaldin | Unimak Island, Aleutian Islands, Alaska 54.7556°N 163.9667°W |
GREEN | February 17, 2004 | AVO Data |
| Spurr AVO webcam |
Cook Inlet, Alaska 61.2994°N 152.2511°W |
YELLOW | September 16, 1992 | AVO Data |
| Tanaga | Tanaga Island, Aleutian Islands, Alaska 51.885°N 178.1458°W |
YELLOW | 1914 | AVO Data |
| Trident | Alaska Peninsula, Alaska 58.2356°N 155.1°W |
February 1953 | AVO Data | |
| Ugashik-Peulik | Alaska Peninsula, Alaska 57.75°N 156.21°W |
1852 | AVO Data | |
| Veniaminof AVO webcam, Perryville |
Alaska Peninsula, Alaska 56.1956°N 159.3883°W |
YELLOW | February 22, 2008 | AVO Data |
| Westdahl | Unimak Island, Aleutian Islands, Alaska 54.5183°N 164.65°W |
November 29, 1991 | AVO Data | |
| Wrangell | Copper River basin, Alaska 62°N 144.01°W |
March 26, 1930 | AVO Data | |
Alaskan Volcanoes at Concern Level YELLOW, ORANGE, or RED in Relation to several Alaskan communities

Visit the Alaska Volcano Observatory for more information on Alaskan and Eastern Russian volcanos.
Last Month of Earthquake Activity
Recent earthquake activity in and around Alaska. Minimum magnitude for earthquakes shown is 2.50.
| Date | Time (Alaska time) | Magnitude | Location |
|---|---|---|---|
| Friday February 3rd, 2012 | 09:18 AM | 4.03 | Rat Islands region of Alaska |
| Thursday February 2nd, 2012 | 11:05 PM | 3.04 | Andreanof Islands region of Alaska |
| Thursday February 2nd, 2012 | 04:22 PM | 2.5 | East-central region of Alaska |
| Thursday February 2nd, 2012 | 02:07 PM | 3.89 | Fox Islands region of Alaska |
| Thursday February 2nd, 2012 | 12:52 PM | 3.62 | East-central region of Alaska |
| Thursday February 2nd, 2012 | 11:58 AM | 3.65 | Unimak Island region of Alaska |
| Thursday February 2nd, 2012 | 08:58 AM | 3.04 | Cook Inlet region of Alaska |
| Thursday February 2nd, 2012 | 08:12 AM | 2.76 | Cook Inlet region of Alaska |
| Thursday February 2nd, 2012 | 05:10 AM | 2.97 | Kenai Peninsula region of Alaska |
| Thursday February 2nd, 2012 | 04:57 AM | 3.28 | Andreanof Islands region of Alaska |
| Thursday February 2nd, 2012 | 01:15 AM | 2.78 | Central region of Alaska |
| Thursday February 2nd, 2012 | 12:03 AM | 2.61 | Prince William Sound region of Alaska |
| Wednesday February 1st, 2012 | 09:05 PM | 2.61 | Central region of Alaska |
| Wednesday February 1st, 2012 | 03:24 PM | 2.5 | Cook Inlet region of Alaska |
| Wednesday February 1st, 2012 | 02:24 PM | 3.08 | Central region of Alaska |
| Wednesday February 1st, 2012 | 01:28 PM | 2.78 | Central region of Alaska |
| Wednesday February 1st, 2012 | 07:17 AM | 3.9 | Andreanof Islands region of Alaska |
| Tuesday January 31st, 2012 | 11:07 PM | 2.97 | Cook Inlet region of Alaska |
| Tuesday January 31st, 2012 | 10:43 PM | 2.96 | Beneath the Gulf of Alaska |
| Tuesday January 31st, 2012 | 04:41 PM | 2.94 | Fox Islands region of Alaska |
| Tuesday January 31st, 2012 | 12:26 PM | 2.8 | Kodiak Island region of Alaska |
| Tuesday January 31st, 2012 | 10:15 AM | 2.71 | Yakutat Bay region of Alaska |
| Tuesday January 31st, 2012 | 08:45 AM | 2.69 | Central region of Alaska |
| Tuesday January 31st, 2012 | 08:24 AM | 2.92 | Unimak Island region of Alaska |
| Tuesday January 31st, 2012 | 03:11 AM | 3.36 | Fox Islands region of Alaska |
| Monday January 30th, 2012 | 07:18 PM | 2.89 | Andreanof Islands region of Alaska |
| Monday January 30th, 2012 | 07:09 PM | 2.53 | Cook Inlet region of Alaska |
| Monday January 30th, 2012 | 03:53 PM | 2.67 | Central region of Alaska |
| Monday January 30th, 2012 | 11:43 AM | 2.88 | Alaska Peninsula region of Alaska |
| Monday January 30th, 2012 | 05:58 AM | 2.67 | East-central region of Alaska |
| Monday January 30th, 2012 | 01:42 AM | 3.33 | Cook Inlet region of Alaska |
| Monday January 30th, 2012 | 12:13 AM | 2.51 | Cook Inlet region of Alaska |
| Sunday January 29th, 2012 | 11:10 PM | 2.86 | Cook Inlet region of Alaska |
| Sunday January 29th, 2012 | 11:09 PM | 2.94 | Cook Inlet region of Alaska |
| Sunday January 29th, 2012 | 03:46 PM | 2.62 | Unimak Island region of Alaska |
| Sunday January 29th, 2012 | 03:44 PM | 2.58 | Unimak Island region of Alaska |
| Sunday January 29th, 2012 | 03:28 AM | 2.62 | Prince William Sound region of Alaska |
| Saturday January 28th, 2012 | 05:21 PM | 2.58 | Cook Inlet region of Alaska |
| Saturday January 28th, 2012 | 04:48 PM | 3.56 | Cook Inlet region of Alaska |
| Saturday January 28th, 2012 | 07:38 AM | 3 | Alaska Peninsula region of Alaska |
| Saturday January 28th, 2012 | 06:07 AM | 2.73 | Alaska Peninsula region of Alaska |
| Saturday January 28th, 2012 | 04:20 AM | 2.68 | Fox Islands region of Alaska |
| Saturday January 28th, 2012 | 03:58 AM | 3.05 | Central region of Alaska |
| Friday January 27th, 2012 | 01:22 PM | 3.74 | Cook Inlet region of Alaska |
| Friday January 27th, 2012 | 01:12 PM | 2.63 | CENTRAL ALASKA |
| Friday January 27th, 2012 | 09:38 AM | 2.57 | Kenai Peninsula region of Alaska |
| Friday January 27th, 2012 | 08:10 AM | 3.01 | Cook Inlet region of Alaska |
| Friday January 27th, 2012 | 07:35 AM | 2.56 | Andreanof Islands region of Alaska |
| Friday January 27th, 2012 | 03:39 AM | 3.3 | Cook Inlet region of Alaska |
| Thursday January 26th, 2012 | 11:20 AM | 2.52 | Fox Islands region of Alaska |
| Thursday January 26th, 2012 | 10:50 AM | 2.56 | CENTRAL ALASKA |
| Thursday January 26th, 2012 | 10:49 AM | 2.61 | Andreanof Islands region of Alaska |
| Thursday January 26th, 2012 | 09:37 AM | 3.99 | Unimak Island region of Alaska |
| Thursday January 26th, 2012 | 05:56 AM | 3.82 | Cook Inlet region of Alaska |
| Wednesday January 25th, 2012 | 07:52 PM | 3.18 | Alaska Peninsula region of Alaska |
| Wednesday January 25th, 2012 | 07:19 PM | 2.81 | East-central region of Alaska |
| Wednesday January 25th, 2012 | 11:35 AM | 3.38 | Kenai Peninsula region of Alaska |
| Wednesday January 25th, 2012 | 07:59 AM | 2.73 | Fox Islands region of Alaska |
| Wednesday January 25th, 2012 | 05:26 AM | 3 | Kenai Peninsula region of Alaska |
| Tuesday January 24th, 2012 | 10:49 PM | 3.02 | In southeastern Alaska |
| Tuesday January 24th, 2012 | 07:52 PM | 2.79 | Fox Islands region of Alaska |
| Tuesday January 24th, 2012 | 06:25 PM | 3.05 | Central region of Alaska |
| Tuesday January 24th, 2012 | 03:45 PM | 4.62 | Fox Islands region of Alaska |
| Tuesday January 24th, 2012 | 06:25 PM | 3.05 | Central region of Alaska |
| Tuesday January 24th, 2012 | 03:45 PM | 4.62 | Fox Islands region of Alaska |
| Tuesday January 24th, 2012 | 07:26 AM | 3.88 | South of Alaska |
| Tuesday January 24th, 2012 | 07:03 AM | 2.74 | Andreanof Islands region of Alaska |
| Tuesday January 24th, 2012 | 06:46 AM | 3.26 | Cook Inlet region of Alaska |
| Tuesday January 24th, 2012 | 04:34 AM | 4.11 | Fox Islands region of Alaska |
| Tuesday January 24th, 2012 | 03:13 AM | 3.91 | Alaska Peninsula region of Alaska |
| Monday January 23rd, 2012 | 10:18 PM | 2.64 | Cook Inlet region of Alaska |
| Monday January 23rd, 2012 | 10:59 AM | 2.55 | Unimak Island region of Alaska |
| Monday January 23rd, 2012 | 12:38 AM | 2.75 | Alaska Peninsula region of Alaska |
| Sunday January 22nd, 2012 | 04:43 PM | 2.73 | Fox Islands region of Alaska |
| Sunday January 22nd, 2012 | 08:53 AM | 3.13 | Alaska Peninsula region of Alaska |
| Sunday January 22nd, 2012 | 06:50 AM | 2.61 | Fox Islands region of Alaska |
| Saturday January 21st, 2012 | 08:17 PM | 2.78 | Kenai Peninsula region of Alaska |
| Saturday January 21st, 2012 | 06:37 PM | 2.54 | Central region of Alaska |
| Saturday January 21st, 2012 | 05:35 PM | 2.51 | Prince William Sound region of Alaska |
| Friday January 20th, 2012 | 06:04 PM | 2.53 | Prince William Sound region of Alaska |
| Friday January 20th, 2012 | 03:47 AM | 3.56 | Unimak Island region of Alaska |
| Thursday January 19th, 2012 | 04:55 PM | 3.14 | Kenai Peninsula region of Alaska |
| Thursday January 19th, 2012 | 12:39 AM | 2.92 | Fox Islands region of Alaska |
| Wednesday January 18th, 2012 | 11:08 PM | 2.64 | Fox Islands region of Alaska |
| Wednesday January 18th, 2012 | 02:03 AM | 2.85 | Alaska Peninsula region of Alaska |
| Tuesday January 17th, 2012 | 08:15 PM | 2.82 | Kenai Peninsula region of Alaska |
| Tuesday January 17th, 2012 | 06:55 PM | 3.99 | Fox Islands region of Alaska |
| Tuesday January 17th, 2012 | 03:51 PM | 3.62 | Fox Islands region of Alaska |
| Tuesday January 17th, 2012 | 01:01 PM | 3.83 | Andreanof Islands region of Alaska |
| Tuesday January 17th, 2012 | 07:25 AM | 2.66 | Yakutat Bay region of Alaska |
| Tuesday January 17th, 2012 | 02:52 AM | 2.62 | Fox Islands region of Alaska |
| Monday January 16th, 2012 | 11:43 PM | 2.54 | Prince William Sound region of Alaska |
| Monday January 16th, 2012 | 09:34 PM | 2.63 | Yakutat Bay region of Alaska |
| Monday January 16th, 2012 | 08:09 PM | 2.74 | Cook Inlet region of Alaska |
| Monday January 16th, 2012 | 02:17 PM | 2.6 | Fox Islands region of Alaska |
| Monday January 16th, 2012 | 11:45 AM | 2.65 | Central region of Alaska |
| Monday January 16th, 2012 | 03:07 AM | 2.51 | Prince William Sound region of Alaska |
| Sunday January 15th, 2012 | 11:31 PM | 2.78 | Prince William Sound region of Alaska |
| Sunday January 15th, 2012 | 06:21 PM | 3.7 | Fox Islands region of Alaska |
| Sunday January 15th, 2012 | 05:55 PM | 2.56 | Fox Islands region of Alaska |
| Sunday January 15th, 2012 | 05:41 PM | 3.49 | Fox Islands region of Alaska |
| Sunday January 15th, 2012 | 05:04 PM | 2.84 | Kenai Peninsula region of Alaska |
| Sunday January 15th, 2012 | 04:51 PM | 2.6 | Cook Inlet region of Alaska |
| Sunday January 15th, 2012 | 01:58 PM | 3.26 | Brooks Range region of Alaska |
| Sunday January 15th, 2012 | 12:05 PM | 2.79 | East-central region of Alaska |
| Saturday January 14th, 2012 | 08:52 PM | 2.86 | Fox Islands region of Alaska |
| Saturday January 14th, 2012 | 05:58 PM | 3.44 | Kenai Peninsula region of Alaska |
| Saturday January 14th, 2012 | 09:01 AM | 4.03 | Unimak Island region of Alaska |
| Saturday January 14th, 2012 | 04:13 AM | 2.85 | Cook Inlet region of Alaska |
| Friday January 13th, 2012 | 10:29 PM | 3.25 | Unimak Island region of Alaska |
| Friday January 13th, 2012 | 04:17 PM | 2.94 | Fox Islands region of Alaska |
| Friday January 13th, 2012 | 01:23 PM | 3.65 | Fox Islands region of Alaska |
| Friday January 13th, 2012 | 11:19 AM | 2.63 | East-central region of Alaska |
| Friday January 13th, 2012 | 10:46 AM | 4.78 | Queen Charlotte Islands region |
| Friday January 13th, 2012 | 07:34 AM | 2.93 | Fox Islands region of Alaska |
| Friday January 13th, 2012 | 12:59 AM | 2.66 | Fox Islands region of Alaska |
| Friday January 13th, 2012 | 12:43 AM | 3.84 | Fox Islands region of Alaska |
| Friday January 13th, 2012 | 12:41 AM | 3.4 | Alaska Peninsula region of Alaska |
| Thursday January 12th, 2012 | 11:50 PM | 3.11 | Alaska Peninsula region of Alaska |
| Thursday January 12th, 2012 | 08:35 PM | 2.57 | Prince William Sound region of Alaska |
| Thursday January 12th, 2012 | 05:38 PM | 2.56 | Fox Islands region of Alaska |
| Thursday January 12th, 2012 | 04:46 PM | 2.8 | East-central region of Alaska |
| Thursday January 12th, 2012 | 04:38 PM | 4.38 | Beneath the Gulf of Alaska |
| Thursday January 12th, 2012 | 10:55 AM | 2.59 | Fox Islands region of Alaska |
| Thursday January 12th, 2012 | 07:12 AM | 2.64 | Fox Islands region of Alaska |
| Thursday January 12th, 2012 | 05:44 AM | 2.51 | Fox Islands region of Alaska |
| Thursday January 12th, 2012 | 05:26 AM | 2.58 | Fox Islands region of Alaska |
| Thursday January 12th, 2012 | 05:20 AM | 4.49 | Fox Islands region of Alaska |
| Wednesday January 11th, 2012 | 08:56 PM | 3.23 | Cook Inlet region of Alaska |
| Wednesday January 11th, 2012 | 06:03 PM | 2.84 | Kenai Peninsula region of Alaska |
| Wednesday January 11th, 2012 | 04:33 PM | 2.66 | Andreanof Islands region of Alaska |
| Wednesday January 11th, 2012 | 04:02 PM | 3.15 | Central region of Alaska |
| Wednesday January 11th, 2012 | 03:57 PM | 2.67 | Unimak Island region of Alaska |
| Wednesday January 11th, 2012 | 09:25 AM | 2.75 | Cook Inlet region of Alaska |
| Wednesday January 11th, 2012 | 06:00 AM | 2.52 | Unimak Island region of Alaska |
| Tuesday January 10th, 2012 | 08:57 PM | 2.64 | Cook Inlet region of Alaska |
| Tuesday January 10th, 2012 | 06:19 PM | 3.29 | Unimak Island region of Alaska |
| Tuesday January 10th, 2012 | 04:21 AM | 2.52 | Central region of Alaska |
| Tuesday January 10th, 2012 | 04:05 AM | 2.99 | Cook Inlet region of Alaska |
| Monday January 9th, 2012 | 03:20 PM | 3.23 | Fox Islands region of Alaska |
| Monday January 9th, 2012 | 11:42 AM | 2.6 | Fox Islands region of Alaska |
| Monday January 9th, 2012 | 08:56 AM | 2.72 | Cook Inlet region of Alaska |
| Monday January 9th, 2012 | 12:23 AM | 2.89 | Alaska Peninsula region of Alaska |
| Saturday January 7th, 2012 | 03:20 PM | 3.51 | Fox Islands region of Alaska |
| Saturday January 7th, 2012 | 02:43 PM | 2.53 | Alaska Peninsula region of Alaska |
| Saturday January 7th, 2012 | 07:25 AM | 2.67 | Central region of Alaska |
| Saturday January 7th, 2012 | 06:05 AM | 2.59 | Prince William Sound region of Alaska |
| Friday January 6th, 2012 | 09:50 PM | 3 | Cook Inlet region of Alaska |
| Friday January 6th, 2012 | 04:44 PM | 2.51 | Andreanof Islands region of Alaska |
| Friday January 6th, 2012 | 02:37 PM | 4.75 | Cook Inlet region of Alaska |
| Friday January 6th, 2012 | 02:13 PM | 2.64 | Central region of Alaska |
| Friday January 6th, 2012 | 01:44 PM | 2.69 | Fox Islands region of Alaska |
| Friday January 6th, 2012 | 11:23 AM | 3.05 | Cook Inlet region of Alaska |
| Friday January 6th, 2012 | 09:06 AM | 3.71 | Fox Islands region of Alaska |
| Friday January 6th, 2012 | 08:42 AM | 3.47 | Fox Islands region of Alaska |
| Friday January 6th, 2012 | 04:24 AM | 4 | Andreanof Islands region of Alaska |
| Friday January 6th, 2012 | 03:14 AM | 3.24 | Cook Inlet region of Alaska |
| Friday January 6th, 2012 | 02:24 AM | 3.35 | Cook Inlet region of Alaska |
| Thursday January 5th, 2012 | 08:53 PM | 2.91 | Prince William Sound region of Alaska |
| Thursday January 5th, 2012 | 07:23 PM | 2.63 | Central region of Alaska |
| Thursday January 5th, 2012 | 06:36 PM | 2.92 | Alaska Peninsula region of Alaska |
| Thursday January 5th, 2012 | 10:35 AM | 2.59 | Fox Islands region of Alaska |
| Thursday January 5th, 2012 | 09:58 AM | 4.03 | Fox Islands region of Alaska |
| Thursday January 5th, 2012 | 09:50 AM | 3.3 | Unimak Island region of Alaska |
| Thursday January 5th, 2012 | 09:02 AM | 3.87 | Unimak Island region of Alaska |
| Thursday January 5th, 2012 | 04:45 AM | 2.61 | Alaska Peninsula region of Alaska |
| Thursday January 5th, 2012 | 12:14 AM | 2.56 | Yakutat Bay region of Alaska |
| Wednesday January 4th, 2012 | 06:24 PM | 2.55 | Cook Inlet region of Alaska |
| Wednesday January 4th, 2012 | 04:45 PM | 2.62 | Unimak Island region of Alaska |
| Wednesday January 4th, 2012 | 02:35 PM | 2.55 | In southeastern Alaska |
| Wednesday January 4th, 2012 | 11:19 AM | 2.75 | Andreanof Islands region of Alaska |
| Wednesday January 4th, 2012 | 11:09 AM | 2.92 | Cook Inlet region of Alaska |
| Wednesday January 4th, 2012 | 10:35 AM | 2.62 | Andreanof Islands region of Alaska |
| Wednesday January 4th, 2012 | 08:24 AM | 3.8 | Cook Inlet region of Alaska |
| Wednesday January 4th, 2012 | 08:20 AM | 3.32 | In southeastern Alaska |
| Wednesday January 4th, 2012 | 07:25 AM | 4.1 | In southeastern Alaska |
| Wednesday January 4th, 2012 | 07:12 AM | 2.52 | Central region of Alaska |
| Wednesday January 4th, 2012 | 02:50 AM | 2.51 | In southeastern Alaska |
Earthquakes of Manitude 5 or Greater
Since May 2005
| Date | Time (Alaska time) | Magnitude | Location |
|---|---|---|---|
| Tuesday December 27th, 2011 | 04:35 PM | 5.17 | Eastern Siberia, Russia |
| Sunday November 6th, 2011 | 12:08 AM | 5.34 | Alaska Peninsula region of Alaska |
| Sunday October 30th, 2011 | 11:16 PM | 5.43 | Rat Islands region of Alaska |
| Thursday October 27th, 2011 | 05:35 PM | 5.25 | Fox Islands region of Alaska |
| Monday October 24th, 2011 | 07:24 PM | 5.52 | Fox Islands region of Alaska |
| Saturday October 1st, 2011 | 01:23 AM | 5.04 | Near Islands region of Alaska |
| Tuesday September 27th, 2011 | 07:06 AM | 5.31 | Andreanof Islands region of Alaska |
| Tuesday September 27th, 2011 | 07:06 AM | 5.31 | Andreanof Islands region of Alaska |
| Monday September 19th, 2011 | 12:14 AM | 5.29 | Fox Islands region of Alaska |
| Sunday September 18th, 2011 | 11:03 PM | 5.11 | Fox Islands region of Alaska |
| Wednesday September 14th, 2011 | 10:10 AM | 6.59 | Near Islands region of Alaska |
| Friday September 2nd, 2011 | 10:28 AM | 5.18 | Fox Islands region of Alaska |
| Friday September 2nd, 2011 | 02:55 AM | 6.2 | Fox Islands region of Alaska |
| Saturday November 20th, 2010 | 01:14 AM | 5.01 | Andreanof Islands region of Alaska |
| Wednesday July 28th, 2010 | 03:31 AM | 5.16 | Fox Islands region of Alaska |
| Monday July 19th, 2010 | 12:23 AM | 5.01 | Fox Islands region of Alaska |
| Monday July 19th, 2010 | 12:20 AM | 5.11 | Fox Islands region of Alaska |
| Sunday July 18th, 2010 | 11:48 AM | 5.48 | Fox Islands region of Alaska |
| Saturday July 17th, 2010 | 09:56 PM | 6.28 | Fox Islands region of Alaska |
| Wednesday July 14th, 2010 | 03:01 AM | 5.51 | Andreanof Islands region of Alaska |
| Thursday February 25, 2010 | 08:03 AM | 5.1 | Adak Island region of Alaska |
| Wednesday February 3, 2010 | 05:21 PM | 5.1 | Alaska Peninsula region of Alaska |
| Friday January 29, 2010 | 10:25 PM | 5.0 | Andreanof Islands region of Alaska |
| Monday January 25, 2010 | 11:08 PM | 5.3 | Andreanof Islands region of Alaska |
| Monday January 25, 2010 | 05:04 PM | 5.2 | Kodiak Island region of Alaska |
| Thursday January 21, 2010 | 11:55 AM | 5.1 | Alaska Peninsula region of Alaska |
| Saturday, January 16, 2010 | 08:08 PM | 5.3 | Andreanof Islands region of Alaska |
| Tuesday December 8th, 2009 | 05:25 PM | 5.1 | Andreanof Islands region of Alaska |
| Tuesday November 17th, 2009 | 06:37 AM | 5.7 | Queen Charlotte Islands region, British Columbia |
| Tuesday November 17th, 2009 | 06:30 AM | 6.1 | Queen Charlotte Islands region, British Columbia |
| Sunday November 8th, 2009 | 02:05 PM | 5.2 | Fox Islands region of Alaska |
| Tuesday October 6th, 2009 | 09:38 PM | 5.18 | Rat Islands region of Alaska |
| Tuesday September 22nd, 2009 | 02:45 AM | 5.40 | Andreanof Islands region of Alaska |
| Monday July 6th, 2009 | 06:53 AM | 5.9 | Rat Islands region of Alaska |
| Monday June 22nd, 2009 | 01:05 PM | 5.38 | Andreanof Islands region of Alaska |
| Monday June 22nd, 2009 | 11:55 AM | 5.6 | Andreanof Islands region of Alaska |
| Monday June 22nd, 2009 | 11:28 AM | 5.41 | Cook Inlet region of Alaska |
| Tuesday June 16th, 2009 | 11:08 PM | 5.59 | Andreanof Islands region of Alaska |
| Monday February 23rd, 2009 | 12:04 AM | 5.0 | Shelikof Strait region of Alaska |
| Monday January 26th, 2009 | 10:11 AM | 5.75 | Fox Islands region of Alaska |
| Saturday January 24th, 2009 | 09:09 AM | 5.73 | Cook Inlet region of Alaska |
| Friday November 14th, 2008 | 07:03 PM | 5.06 | Andreanof Islands region of Alaska |
| Sunday September 14th, 2008 | 09:41 PM | 5.21 | Andreanof Islands region of Alaska |
| Thursday August 7th, 2008 | 10:30 AM | 5.66 | Andreanof Islands region of Alaska |
| Wednesday August 6th, 2008 | 11:27 PM | 5.27 | Fox Islands region of Alaska |
| Monday July 28th, 2008 | 05:06 AM | 5.04 | Andreanof Islands region of Alaska |
| Thursday July 24th, 2008 | 04:29 PM | 5.65 | Rat Islands region of Alaska |
| Friday July 11th, 2008 | 04:01 PM | 5.41 | Andreanof Islands region of Alaska |
| Monday July 7th, 2008 | 02:43 PM | 5.10 | Andreanof Islands region of Alaska |
| Sunday May 25th, 2008 | 11:18 AM | 5.26 | South of Alaska |
| Tuesday May 20th, 2008 | 05:53 AM | 5.88 | Rat Islands region of Alaska |
| Monday May 12th, 2008 | 04:50 AM | 5.08 | Kodiak Island region of Alaska |
| Thursday May 1st, 2008 | 05:33 PM | 5.94 | Andreanof Islands region of Alaska |
| Wednesday April 30th, 2008 | 06:32 PM | 5.01 | Andreanof Islands region of Alaska |
| Saturday April 26th, 2008 | 11:21 PM | 5.22 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 12:51 PM | 5.04 | Andreanof Islands region of Alaska |
| Sunday April 13th, 2008 | 05:41 AM | 5.04 | Bering Strait region of Alaska |
| Saturday April 5th, 2008 | 11:23 PM | 5.12 | Rat Islands region of Alaska |
| Thursday March 27th, 2008 | 03:07 PM | 5.18 | Cook Inlet region of Alaska |
| Saturday March 22nd, 2008 | 01:24 PM | 5.96 | Andreanof Islands region of Alaska |
| Saturday March 1st, 2008 | 08:11 PM | 5.59 | Andreanof Islands region of Alaska |
| Saturday March 1st, 2008 | 10:55 AM | 5.05 | Andreanof Islands region of Alaska |
| Saturday January 5th, 2008 | 02:45 AM | 6.5 | Queen Charlotte Islands region |
| Saturday January 5th, 2008 | 02:01 AM | 6.7 | Queen Charlotte Islands region |
| Saturday December 29th, 2007 | 01:57 PM | 5.1 | Fox Islands region of Alaska |
| Thursday December 27th, 2007 | 06:54 AM | 5.6 | Rat Islands region of Alaska |
| Thursday December 27th, 2007 | 06:53 AM | 5.4 | Rat Islands region of Alaska |
| Wednesday December 26th, 2007 | 01:04 PM | 5.34 | Fox Islands region of Alaska |
| Wednesday December 19th, 2007 | 05:18 PM | 5.04 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 05:51 AM | 5.36 | Andreanof Islands region of Alaska |
