Great Land of Alaska
Current Alaskan Volcano/Earthquake Status
Alaskan/Eastern Russian Volcano Status
December 3, 2012, 7:00PM Alaska time:
| Volcanoes at Concern Level RED (Significant eruption is occurring or explosive eruption expected at any time.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| No condition RED volcanoes at this time. | ||||
| Volcanoes at Concern Level ORANGE (Volcano is in eruption or eruption may occur at any time.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| Карымский (Karymsky) |
Kamchatka Peninsula, Russia 54.05°N 159.43°E |
2012 | KVERT Data | |
| Кизимен (Kizimen) |
Kamchatka Peninsula, Russia 55.130°N 160.32°E |
YELLOW | 2010-2012 | KVERT Data |
| Шивелуч (Sheveluch) |
Kamchatka Peninsula, Russia 56.653°N 161.360°E |
2012 | KVERT Data | |
| Толбачик (Tolbachik) |
Kamchatka Peninsula, Russia 55°49’N 160°24’W |
RED | 1975-76 | KVERT Data |
| Volcanoes at Concern Level YELLOW (Volcano is restless; eruption may occur.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Last Eruption | AVO/KVERT Data |
| Алаид (Alaid) |
Atlasov Island, Northern Kurile Islands, Russia 50.858°N 155.55°E |
GREEN | 1981 | KVERT Data |
| Безымянный (Bezymianny) |
Kamchatka Peninsula, Russia 55.978°N 160.587°E |
ORANGE | March 8, 2012 | KVERT Data |
| Cleveland | Chuginadak Island, Aleutian Islands, Alaska 52.8232°N 169.9431°W |
ORANGE | July 19, 2011 | AVO Data |
| Горелый (Gorely) |
Kamchatka Peninsula, Russia 52.558°N 158.03°E |
GREEN | 1986 | KVERT Data |
| Iliamna AVO Webcam |
Cook Inlet, Alaska 60.039°N 153.0903°W |
March 1, 1953 | AVO Data | |
| Ключевской (Kliuchevskoi) |
Kamchatka Peninsula, Russia 56.057°N 160.638°E |
GREEN | 2009-2010 | KVERT Data |
| Little Sitkin | Little Sitkin Island, Aleutian Islands, Alaska 51.9531°N 178.5356°W |
1900 | AVO Data | |
| Volcanoes at Concern Level GREEN or not assigned (Volcano is dormant; normal seismicity and fumarolic activity occurring.) | ||||
|---|---|---|---|---|
| Volcano | Location | Previous Level | Most Recent Activity | AVO/KVERT Data |
| Akutan | Akutan Island, Aleutian Islands, Alaska 54.1344°N 165.9861°W | December 18, 1992 | AVO Data | |
| Aniakchak | Alaska Peninsula, Alaska 56.8819°N 158.1522°W | May 1, 1931 | AVO Data | |
| Авачинский (Avachinsky) | Kamchatka Peninsula, Russia 53.225°N 158.830°E | YELLOW | 2001 | KVERT Data |
| Augustine AVO webcam, Homer AVO webcam, Augustine Island | Cook Inlet, Alaska 59.3633°N 153.4333°W | YELLOW | December 2005 | AVO Data |
| Чикурачки (Chikurachki) | Paramushir Island, Northern Kurile Islands, Russia 50.325°N 155.458°E | YELLOW | 2008 | KVERT Data |
| Dutton | Alaska Peninsula, Alaska 55.1681°N 162.2717°W | (missing data) | AVO Data | |
| Эбеко (Ebeko) |
Paramushir Island, Northern Kurile Islands, Russia 50.68°N 156.02°E |
YELLOW | 2009 | KVERT Data |
| Fisher | Unimak Island, Aleutian Islands, Alaska 54.6789°N 164.4811°W | August 1830 | AVO Data | |
| Gareloi | Gareloi Island, Aleutian Islands, Alaska 51.7903°N 178.7939°W | September 27, 1996 | AVO Data | |
| Great Sitkin | Great Sitkin Island, Aleutian Islands, Alaska 52.0761°N 176.13°W | March 18, 1987 | AVO Data | |
| Isanotski | Unimak Island, Aleutian Islands, Alaska 54.765°N 163.7225°W | (missing data) | AVO Data | |
| Kanaga | Kanaga Island, Aleutian Islands, Alaska 51.9228°N 177.1678°W |
YELLOW | June 11, 1996 | AVO Data |
| Katmai | Alaska Peninsula, Alaska 58.2797°N 154.9633°W | June 6, 1912 | AVO Data | |
| Korovin | Atka Island, Aleutian Islands, Alaska 52.3811°N 174.1542°W | YELLOW | November 25, 2006 | AVO Data |
| Корякский (Koryaksky) |
Kamchatka Peninsula, Russia 53.320°N 158.688°E |
YELLOW | 2008-2009 | KVERT Data |
| Makushin | Unalaska Island, Aleutian Islands, Alaska 53.8908°N 166.9228°W | January 30, 1995 | AVO Data | |
| Martin | Alaska Peninsula, Alaska 58.1722°N 155.3611°W | YELLOW | (missing data) | AVO Data |
| Мутновский (Mutnovsky) | Kamchatka Peninsula, Russia 52.453°N 158.195°E | YELLOW | 1960-1961 | KVERT Data |
| Novarupta | Alaska Peninsula, Alaska 58.2667°N 155.2667°W | June 6, 1912 | AVO Data | |
| Okmok | Umnak Island, Aleutian Islands, Alaska 52.1693°N 175.5113°W | YELLOW | July 12 2008 | AVO Data |
| Pavlof | Alaska Peninsula, Alaska 55.4166°N 161.8875°W | YELLOW | August 15, 2007 | AVO Data |
| Redoubt | Cook Inlet, Alaska 60.4853°N 152.7419°W |
YELLOW | March 15, 2009 | AVO Data |
| Сарычева (Sarychev Peak) | Central Kuriles, Russia 41.8°N 153.2°W | YELLOW | June 15, 2009 | SVERT Data |
| Shishaldin | Unimak Island, Aleutian Islands, Alaska 54.7556°N 163.9667°W |
GREEN | February 17, 2004 | AVO Data |
| Spurr AVO webcam |
Cook Inlet, Alaska 61.2994°N 152.2511°W |
YELLOW | September 16, 1992 | AVO Data |
| Tanaga | Tanaga Island, Aleutian Islands, Alaska 51.885°N 178.1458°W |
YELLOW | 1914 | AVO Data |
| Trident | Alaska Peninsula, Alaska 58.2356°N 155.1°W |
February 1953 | AVO Data | |
| Ugashik-Peulik | Alaska Peninsula, Alaska 57.75°N 156.21°W |
1852 | AVO Data | |
| Veniaminof AVO webcam, Perryville |
Alaska Peninsula, Alaska 56.1956°N 159.3883°W |
YELLOW | February 22, 2008 | AVO Data |
| Westdahl | Unimak Island, Aleutian Islands, Alaska 54.5183°N 164.65°W |
November 29, 1991 | AVO Data | |
| Wrangell | Copper River basin, Alaska 62°N 144.01°W |
March 26, 1930 | AVO Data | |
Alaskan Volcanoes at Concern Level YELLOW, ORANGE, or RED in Relation to several Alaskan communities

Visit the Alaska Volcano Observatory for more information on Alaskan and Eastern Russian volcanos.
Last Month of Earthquake Activity
Recent earthquake activity in and around Alaska. Minimum magnitude for earthquakes shown is 2.50.
| Date | Time (Alaska time) | Magnitude | Location |
|---|---|---|---|
| Monday December 3rd, 2012 | 04:59 PM | 2.69 | Prince William Sound region of Alaska |
| Monday December 3rd, 2012 | 04:51 PM | 2.82 | Cook Inlet region of Alaska |
| Monday December 3rd, 2012 | 04:50 PM | 2.55 | Cook Inlet region of Alaska |
| Monday December 3rd, 2012 | 04:42 PM | 5.75 | Cook Inlet region of Alaska |
| Monday December 3rd, 2012 | 04:32 PM | 2.76 | Rat Islands region of Alaska |
| Monday December 3rd, 2012 | 12:53 PM | 2.61 | Central region of Alaska |
| Monday December 3rd, 2012 | 07:11 AM | 2.66 | Cook Inlet region of Alaska |
| Monday December 3rd, 2012 | 02:11 AM | 2.54 | Fox Islands region of Alaska |
| Monday December 3rd, 2012 | 12:05 AM | 3.09 | Cook Inlet region of Alaska |
| Sunday December 2nd, 2012 | 11:30 PM | 2.89 | Andreanof Islands region of Alaska |
| Sunday December 2nd, 2012 | 11:41 AM | 2.63 | Fox Islands region of Alaska |
| Sunday December 2nd, 2012 | 07:13 AM | 2.93 | Cook Inlet region of Alaska |
| Sunday December 2nd, 2012 | 04:55 AM | 3.2 | Cook Inlet region of Alaska |
| Sunday December 2nd, 2012 | 03:02 AM | 2.53 | Andreanof Islands region of Alaska |
| Sunday December 2nd, 2012 | 02:29 AM | 3.23 | Central region of Alaska |
| Saturday December 1st, 2012 | 09:37 PM | 3.21 | Andreanof Islands region of Alaska |
| Saturday December 1st, 2012 | 08:51 PM | 2.88 | Andreanof Islands region of Alaska |
| Saturday December 1st, 2012 | 03:01 PM | 3.21 | Rat Islands region of Alaska |
| Wednesday November 28th, 2012 | 01:04 PM | 2.78 | Beneath the Gulf of Alaska |
| Wednesday November 28th, 2012 | 12:42 PM | 2.8 | Central region of Alaska |
| Wednesday November 28th, 2012 | 11:31 AM | 3.19 | Central region of Alaska |
| Tuesday November 27th, 2012 | 11:28 PM | 2.68 | Fox Islands region of Alaska |
| Tuesday November 27th, 2012 | 08:38 PM | 2.64 | Kodiak Island region of Alaska |
| Tuesday November 27th, 2012 | 08:11 PM | 2.94 | Andreanof Islands region of Alaska |
| Tuesday November 27th, 2012 | 05:49 PM | 2.69 | Cook Inlet region of Alaska |
| Tuesday November 27th, 2012 | 04:51 PM | 2.56 | Alaska Peninsula region of Alaska |
| Tuesday November 27th, 2012 | 04:05 PM | 2.64 | Unimak Island region of Alaska |
| Tuesday November 27th, 2012 | 12:22 PM | 2.79 | Andreanof Islands region of Alaska |
| Tuesday November 27th, 2012 | 08:39 AM | 4.29 | Andreanof Islands region of Alaska |
| Tuesday November 27th, 2012 | 06:02 AM | 3.68 | Andreanof Islands region of Alaska |
| Tuesday November 27th, 2012 | 06:00 AM | 3.45 | Unimak Island region of Alaska |
| Tuesday November 27th, 2012 | 02:45 AM | 2.61 | Alaska Peninsula region of Alaska |
| Monday November 26th, 2012 | 10:20 PM | 3.02 | Cook Inlet region of Alaska |
| Monday November 26th, 2012 | 07:05 PM | 2.54 | Alaska Peninsula region of Alaska |
| Monday November 26th, 2012 | 10:13 AM | 3.01 | Andreanof Islands region of Alaska |
| Monday November 26th, 2012 | 07:59 AM | 3 | Rat Islands region of Alaska |
| Monday November 26th, 2012 | 06:51 AM | 2.57 | Rat Islands region of Alaska |
| Monday November 26th, 2012 | 06:31 AM | 4.03 | Andreanof Islands region of Alaska |
| Monday November 26th, 2012 | 06:05 AM | 2.55 | Yukon Territory |
| Monday November 26th, 2012 | 05:25 AM | 2.83 | Yakutat Bay region of Alaska |
| Sunday November 25th, 2012 | 07:17 PM | 3.27 | Andreanof Islands region of Alaska |
| Sunday November 25th, 2012 | 06:42 PM | 2.87 | Cook Inlet region of Alaska |
| Sunday November 25th, 2012 | 06:05 PM | 2.84 | Andreanof Islands region of Alaska |
| Sunday November 25th, 2012 | 04:28 PM | 3.19 | Central region of Alaska |
| Friday November 23rd, 2012 | 03:39 AM | 2.91 | Kenai Peninsula region of Alaska |
| Thursday November 22nd, 2012 | 09:00 PM | 3.16 | Fox Islands region of Alaska |
| Thursday November 22nd, 2012 | 07:00 PM | 2.71 | Prince William Sound region of Alaska |
| Thursday November 22nd, 2012 | 02:42 PM | 3.39 | Alaska Peninsula region of Alaska |
| Thursday November 22nd, 2012 | 02:15 PM | 2.99 | Cook Inlet region of Alaska |
| Thursday November 22nd, 2012 | 12:22 PM | 3.07 | Off the coast of southeastern Alaska |
| Thursday November 22nd, 2012 | 08:57 AM | 2.66 | Alaska Peninsula region of Alaska |
| Thursday November 22nd, 2012 | 05:01 AM | 2.97 | Alaska Peninsula region of Alaska |
| Thursday November 22nd, 2012 | 04:35 AM | 3.2 | Aleutian Islands region of Alaska |
| Thursday November 22nd, 2012 | 04:19 AM | 2.97 | Beneath the Gulf of Alaska |
| Thursday November 22nd, 2012 | 02:29 AM | 2.72 | Andreanof Islands region of Alaska |
| Wednesday November 21st, 2012 | 08:21 PM | 5.42 | Komandorskiye Ostrova Region, Russia |
| Wednesday November 21st, 2012 | 10:36 AM | 2.63 | Andreanof Islands region of Alaska |
| Wednesday November 21st, 2012 | 10:02 AM | 2.98 | Central region of Alaska |
| Wednesday November 21st, 2012 | 08:18 AM | 2.72 | Fox Islands region of Alaska |
| Wednesday November 21st, 2012 | 07:22 AM | 2.68 | Cook Inlet region of Alaska |
| Wednesday November 21st, 2012 | 05:46 AM | 4 | Queen Charlotte Islands region |
| Wednesday November 21st, 2012 | 04:55 AM | 3.56 | South of Alaska |
| Wednesday November 21st, 2012 | 01:31 AM | 2.88 | Kenai Peninsula region of Alaska |
| Tuesday November 20th, 2012 | 02:44 PM | 2.69 | Beneath the Gulf of Alaska |
| Tuesday November 20th, 2012 | 11:02 AM | 2.55 | Central region of Alaska |
| Tuesday November 20th, 2012 | 05:25 AM | 2.52 | Andreanof Islands region of Alaska |
| Monday November 19th, 2012 | 11:34 PM | 2.85 | Central region of Alaska |
| Monday November 19th, 2012 | 10:53 PM | 2.93 | Andreanof Islands region of Alaska |
| Monday November 19th, 2012 | 08:50 PM | 2.68 | Andreanof Islands region of Alaska |
| Monday November 19th, 2012 | 10:09 AM | 3.09 | Central region of Alaska |
| Monday November 19th, 2012 | 02:13 AM | 3.84 | Andreanof Islands region of Alaska |
| Sunday November 18th, 2012 | 11:22 PM | 3 | Off the coast of southeastern Alaska |
| Sunday November 18th, 2012 | 11:15 PM | 2.65 | Beneath the Gulf of Alaska |
| Sunday November 18th, 2012 | 10:59 PM | 2.64 | Beneath the Gulf of Alaska |
| Sunday November 18th, 2012 | 10:05 PM | 2.69 | Kodiak Island region of Alaska |
| Sunday November 18th, 2012 | 09:11 PM | 3.59 | Andreanof Islands region of Alaska |
| Sunday November 18th, 2012 | 08:53 PM | 2.57 | Alaska Peninsula region of Alaska |
| Sunday November 18th, 2012 | 08:31 PM | 2.79 | Cook Inlet region of Alaska |
| Sunday November 18th, 2012 | 07:22 PM | 3.82 | Andreanof Islands region of Alaska |
| Sunday November 18th, 2012 | 07:06 PM | 2.59 | Fox Islands region of Alaska |
| Sunday November 18th, 2012 | 06:34 PM | 3.13 | Cook Inlet region of Alaska |
| Saturday November 17th, 2012 | 07:44 PM | 3.1 | Beneath the Gulf of Alaska |
| Saturday November 17th, 2012 | 07:14 PM | 2.93 | Central region of Alaska |
| Saturday November 17th, 2012 | 02:04 PM | 2.65 | Alaska Peninsula region of Alaska |
| Saturday November 17th, 2012 | 11:02 AM | 3.13 | Andreanof Islands region of Alaska |
| Saturday November 17th, 2012 | 06:45 AM | 2.86 | Central region of Alaska |
| Friday November 16th, 2012 | 11:56 PM | 3.44 | Kodiak Island region of Alaska |
| Friday November 16th, 2012 | 10:22 PM | 2.7 | Unimak Island region of Alaska |
| Friday November 16th, 2012 | 03:35 PM | 3.15 | Central region of Alaska |
| Friday November 16th, 2012 | 11:34 AM | 2.58 | Cook Inlet region of Alaska |
| Friday November 16th, 2012 | 01:18 AM | 2.51 | Andreanof Islands region of Alaska |
| Friday November 16th, 2012 | 12:51 AM | 3.32 | Cook Inlet region of Alaska |
| Wednesday November 14th, 2012 | 06:39 PM | 2.5 | Cook Inlet region of Alaska |
| Wednesday November 14th, 2012 | 02:19 PM | 2.93 | Alaska Peninsula region of Alaska |
| Wednesday November 14th, 2012 | 08:03 AM | 2.98 | Andreanof Islands region of Alaska |
| Wednesday November 14th, 2012 | 07:52 AM | 3.94 | Andreanof Islands region of Alaska |
| Wednesday November 14th, 2012 | 07:13 AM | 3.03 | Beneath the Gulf of Alaska |
| Wednesday November 14th, 2012 | 06:57 AM | 3.19 | Beneath the Gulf of Alaska |
| Wednesday November 14th, 2012 | 05:41 AM | 3.19 | Yukon Territory |
| Wednesday November 14th, 2012 | 03:38 AM | 3.26 | Beneath the Gulf of Alaska |
| Tuesday November 13th, 2012 | 07:26 PM | 2.97 | Beneath the Gulf of Alaska |
| Tuesday November 13th, 2012 | 06:40 PM | 2.61 | Yukon Territory |
| Tuesday November 13th, 2012 | 02:43 PM | 4.13 | Rat Islands region of Alaska |
| Tuesday November 13th, 2012 | 12:06 PM | 3.4 | Beneath the Gulf of Alaska |
| Tuesday November 13th, 2012 | 05:53 AM | 2.91 | Beneath the Gulf of Alaska |
| Tuesday November 13th, 2012 | 04:15 AM | 2.56 | Beneath the Gulf of Alaska |
| Tuesday November 13th, 2012 | 02:40 AM | 3.34 | Beneath the Gulf of Alaska |
| Tuesday November 13th, 2012 | 02:28 AM | 3.23 | Andreanof Islands region of Alaska |
| Monday November 12th, 2012 | 11:31 PM | 2.61 | Alaska Peninsula region of Alaska |
| Monday November 12th, 2012 | 10:34 PM | 4.3 | Queen Charlotte Islands region |
| Monday November 12th, 2012 | 07:55 PM | 5.34 | Queen Charlotte Islands region |
| Monday November 12th, 2012 | 07:14 PM | 3.01 | Beneath the Gulf of Alaska |
| Monday November 12th, 2012 | 05:24 PM | 3.17 | Beneath the Gulf of Alaska |
| Monday November 12th, 2012 | 05:18 PM | 2.61 | Central region of Alaska |
| Monday November 12th, 2012 | 05:12 PM | 3.44 | Beneath the Gulf of Alaska |
Earthquakes of Manitude 5 or Greater
Since May 2005
| Date | Time (Alaska time) | Magnitude | Location |
|---|---|---|---|
| Monday December 3rd, 2012 | 04:42 PM | 5.75 | Cook Inlet region of Alaska |
| Wednesday November 21st, 2012 | 08:21 PM | 5.42 | Komandorskiye Ostrova Region, Russia |
| Monday November 12th, 2012 | 07:55 PM | 5.34 | Queen Charlotte Islands region |
| Monday October 29th, 2012 | 06:49 PM | 5.6 | Queen Charlotte Islands region, Canada |
| Wednesday September 26th, 2012 | 03:39 PM | 6.19 | Andreanof Islands region of Alaska |
| Monday September 17th, 2012 | 05:44 PM | 5.13 | Kodiak Island region of Alaska |
| Tuesday July 24th, 2012 | 01:25 PM | 5.08 | Eastern Siberia, Russia |
| Monday May 28th, 2012 | 06:40 PM | 5.65 | Komandorskiye Ostrova Region, Russia |
| Wednesday April 11th, 2012 | 01:00 AM | 5.42 | Andreanof Islands region of Alaska |
| Monday March 26th, 2012 | 01:30 AM | 5.83 | Eastern Siberia, Russia |
| Saturday March 10th, 2012 | 05:10 AM | 5.47 | South of Alaska |
| Tuesday February 21st, 2012 | 04:50 AM | 5 | Bering Strait region of Alaska |
| Friday February 17th, 2012 | 05:28 AM | 5.02 | Kmandorskiye Ostrova Region, Russian |
| Tuesday December 27th, 2011 | 04:35 PM | 5.17 | Eastern Siberia, Russia |
| Sunday November 6th, 2011 | 12:08 AM | 5.34 | Alaska Peninsula region of Alaska |
| Sunday October 30th, 2011 | 11:16 PM | 5.43 | Rat Islands region of Alaska |
| Thursday October 27th, 2011 | 05:35 PM | 5.25 | Fox Islands region of Alaska |
| Monday October 24th, 2011 | 07:24 PM | 5.52 | Fox Islands region of Alaska |
| Saturday October 1st, 2011 | 01:23 AM | 5.04 | Near Islands region of Alaska |
| Tuesday September 27th, 2011 | 07:06 AM | 5.31 | Andreanof Islands region of Alaska |
| Tuesday September 27th, 2011 | 07:06 AM | 5.31 | Andreanof Islands region of Alaska |
| Monday September 19th, 2011 | 12:14 AM | 5.29 | Fox Islands region of Alaska |
| Sunday September 18th, 2011 | 11:03 PM | 5.11 | Fox Islands region of Alaska |
| Wednesday September 14th, 2011 | 10:10 AM | 6.59 | Near Islands region of Alaska |
| Friday September 2nd, 2011 | 10:28 AM | 5.18 | Fox Islands region of Alaska |
| Friday September 2nd, 2011 | 02:55 AM | 6.2 | Fox Islands region of Alaska |
| Saturday November 20th, 2010 | 01:14 AM | 5.01 | Andreanof Islands region of Alaska |
| Wednesday July 28th, 2010 | 03:31 AM | 5.16 | Fox Islands region of Alaska |
| Monday July 19th, 2010 | 12:23 AM | 5.01 | Fox Islands region of Alaska |
| Monday July 19th, 2010 | 12:20 AM | 5.11 | Fox Islands region of Alaska |
| Sunday July 18th, 2010 | 11:48 AM | 5.48 | Fox Islands region of Alaska |
| Saturday July 17th, 2010 | 09:56 PM | 6.28 | Fox Islands region of Alaska |
| Wednesday July 14th, 2010 | 03:01 AM | 5.51 | Andreanof Islands region of Alaska |
| Thursday February 25, 2010 | 08:03 AM | 5.1 | Adak Island region of Alaska |
| Wednesday February 3, 2010 | 05:21 PM | 5.1 | Alaska Peninsula region of Alaska |
| Friday January 29, 2010 | 10:25 PM | 5.0 | Andreanof Islands region of Alaska |
| Monday January 25, 2010 | 11:08 PM | 5.3 | Andreanof Islands region of Alaska |
| Monday January 25, 2010 | 05:04 PM | 5.2 | Kodiak Island region of Alaska |
| Thursday January 21, 2010 | 11:55 AM | 5.1 | Alaska Peninsula region of Alaska |
| Saturday, January 16, 2010 | 08:08 PM | 5.3 | Andreanof Islands region of Alaska |
| Tuesday December 8th, 2009 | 05:25 PM | 5.1 | Andreanof Islands region of Alaska |
| Tuesday November 17th, 2009 | 06:37 AM | 5.7 | Queen Charlotte Islands region, British Columbia |
| Tuesday November 17th, 2009 | 06:30 AM | 6.1 | Queen Charlotte Islands region, British Columbia |
| Sunday November 8th, 2009 | 02:05 PM | 5.2 | Fox Islands region of Alaska |
| Tuesday October 6th, 2009 | 09:38 PM | 5.18 | Rat Islands region of Alaska |
| Tuesday September 22nd, 2009 | 02:45 AM | 5.40 | Andreanof Islands region of Alaska |
| Monday July 6th, 2009 | 06:53 AM | 5.9 | Rat Islands region of Alaska |
| Monday June 22nd, 2009 | 01:05 PM | 5.38 | Andreanof Islands region of Alaska |
| Monday June 22nd, 2009 | 11:55 AM | 5.6 | Andreanof Islands region of Alaska |
| Monday June 22nd, 2009 | 11:28 AM | 5.41 | Cook Inlet region of Alaska |
| Tuesday June 16th, 2009 | 11:08 PM | 5.59 | Andreanof Islands region of Alaska |
| Monday February 23rd, 2009 | 12:04 AM | 5.0 | Shelikof Strait region of Alaska |
| Monday January 26th, 2009 | 10:11 AM | 5.75 | Fox Islands region of Alaska |
| Saturday January 24th, 2009 | 09:09 AM | 5.73 | Cook Inlet region of Alaska |
| Friday November 14th, 2008 | 07:03 PM | 5.06 | Andreanof Islands region of Alaska |
| Sunday September 14th, 2008 | 09:41 PM | 5.21 | Andreanof Islands region of Alaska |
| Thursday August 7th, 2008 | 10:30 AM | 5.66 | Andreanof Islands region of Alaska |
| Wednesday August 6th, 2008 | 11:27 PM | 5.27 | Fox Islands region of Alaska |
| Monday July 28th, 2008 | 05:06 AM | 5.04 | Andreanof Islands region of Alaska |
| Thursday July 24th, 2008 | 04:29 PM | 5.65 | Rat Islands region of Alaska |
| Friday July 11th, 2008 | 04:01 PM | 5.41 | Andreanof Islands region of Alaska |
| Monday July 7th, 2008 | 02:43 PM | 5.10 | Andreanof Islands region of Alaska |
| Sunday May 25th, 2008 | 11:18 AM | 5.26 | South of Alaska |
| Tuesday May 20th, 2008 | 05:53 AM | 5.88 | Rat Islands region of Alaska |
| Monday May 12th, 2008 | 04:50 AM | 5.08 | Kodiak Island region of Alaska |
| Thursday May 1st, 2008 | 05:33 PM | 5.94 | Andreanof Islands region of Alaska |
| Wednesday April 30th, 2008 | 06:32 PM | 5.01 | Andreanof Islands region of Alaska |
| Saturday April 26th, 2008 | 11:21 PM | 5.22 | Andreanof Islands region of Alaska |
| Friday April 18th, 2008 | 12:51 PM | 5.04 | Andreanof Islands region of Alaska |
| Sunday April 13th, 2008 | 05:41 AM | 5.04 | Bering Strait region of Alaska |
| Saturday April 5th, 2008 | 11:23 PM | 5.12 | Rat Islands region of Alaska |
| Thursday March 27th, 2008 | 03:07 PM | 5.18 | Cook Inlet region of Alaska |
| Saturday March 22nd, 2008 | 01:24 PM | 5.96 | Andreanof Islands region of Alaska |
| Saturday March 1st, 2008 | 08:11 PM | 5.59 | Andreanof Islands region of Alaska |
| Saturday March 1st, 2008 | 10:55 AM | 5.05 | Andreanof Islands region of Alaska |
| Saturday January 5th, 2008 | 02:45 AM | 6.5 | Queen Charlotte Islands region |
| Saturday January 5th, 2008 | 02:01 AM | 6.7 | Queen Charlotte Islands region |
| Saturday December 29th, 2007 | 01:57 PM | 5.1 | Fox Islands region of Alaska |
| Thursday December 27th, 2007 | 06:54 AM | 5.6 | Rat Islands region of Alaska |
| Thursday December 27th, 2007 | 06:53 AM | 5.4 | Rat Islands region of Alaska |
| Wednesday December 26th, 2007 | 01:04 PM | 5.34 | Fox Islands region of Alaska |
| Wednesday December 19th, 2007 | 05:18 PM | 5.04 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 05:51 AM | 5.36 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 03:30 AM | 5.26 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 01:24 AM | 5.57 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 01:24 AM | 5.14 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 12:46 AM | 5.16 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 12:44 AM | 5.22 | Andreanof Islands region of Alaska |
| Wednesday December 19th, 2007 | 12:30 AM | 6.73 | Andreanof Islands region of Alaska |
| Wednesday December 12th, 2007 | 02:40 PM | 5.8 | Queen Charlotte Islands region |
| Wednesday October 31st, 2007 | 05:44 AM | 5.71 | Andreanof Islands region of Alaska |
| October 26 2007 | 7:23AM | 5.34 | Alaska Peninsula region of Alaska |
| October 3, 2007 | 6:06 | 5.10 | Kodiak Island region of Alaska |
| October 3, 2007 | 6:06 | 5.13 | Kodiak Island region of Alaska |
| October 2 2007 | 12:57 | 5.13 | Alaska Peninsula region of Alaska |
| October 2 2007 | 10:03 | 5.19 | Alaska Peninsula region of Alaska |
| October 2 2007 | 10:00 | 5.99 | Alaska Peninsula region of Alaska |
| September 24 2007 | 6:48 | 5.03 | Andreanof Islands region of Alaska |
| September 16 2007 | 9:55 | 5.33 | Komandorsky Islands Region |
| August 21, 2007 | 3:50PM | 5.32 | Rat Islands region of Alaska |
| August 15, 2007 | 12:22PM | 6.50 | Andreanof Islands region of Alaska |
| August 10, 2007 | 5:31AM | 5.00 | Andreanof Islands region of Alaska |
| August 1, 2007 | 10:23PM | 5.04 | Andreanof Islands region of Alaska |
| August 1, 2007 | 7:21PM | 6.69 | Andreanof Islands region of Alaska |
| July 15, 2007 | 5:26AM | 5.78 | Fox Islands region of Alaska |
| July 15, 2007 | 5:08AM | 6.00 | Fox Islands region of Alaska |
| July 13, 2007 | 1:54PM | 6.01 | Andreanof Islands region of Alaska |
| April 29, 2007 | 4:41AM | 5.94 | Andreanof Islands region of Alaska |
| February 24, 2007 | 2:43PM | 5.39 | Andreanof Islands region of Alaska |
| September 17, 2006 | 7:45PM | 5.80 | Andreanof Islands region of Alaska |
| September 1, 2006 | 4:04AM | 5.77 | Fox Islands region of Alaska |
| August 26, 2006 | 3:46PM | 5.70 | Andreanof Islands region of Alaska |
| August 26, 2006 | 3:44PM | 5.86 | Andreanof Islands region of Alaska |
| August 26, 2006 | 3:40PM | 5.89 | Andreanof Islands region of Alaska |
| August 15, 2006 | 4:26AM | 6.03 | Rat Islands region of Alaska |
| July 19, 2006 | 3:44AM | 5.03 | Kodiak Island region of Alaska |
| July 10, 2006 | 7:30AM | 5.11 | Eastern Siberia |
| July 8, 2006 | 10:18PM | 5.34 | Andreanof Islands region of Alaska |
| July 8, 2006 | 9:46PM | 5.23 | Andreanof Islands region of Alaska |
| July 8, 2006 | 8:16PM | 5.20 | Andreanof Islands region of Alaska |
| July 8, 2006 | 4:58PM | 5.11 | Andreanof Islands region of Alaska |
| July 8, 2006 | 12:40PM | 7.47 | Andreanof Islands region of Alaska |
| July 2, 2006 | 11:57AM | 5.26 | Andreanof Islands region of Alaska |
| July 2, 2006 | 10:26AM | 5.03 | Andreanof Islands region of Alaska |
| July 2, 2006 | 9:20AM | 6.12 | Andreanof Islands region of Alaska |
| July 2, 2006 | 8:58AM | 6.20 | Andreanof Islands region of Alaska |
| July 1, 2006 | 7:53PM | 6.49 | Rat Islands region of Alaska |
| July 1, 2006 | 11:34AM | 6.10 | Andreanof Islands region of Alaska |
| June 26, 2006 | 6:39PM | 7.10 | Rat Islands region of Alaska |
| June 23, 2006 | 4:18AM | 5.45 | Rat Islands region of Alaska |
| June 23, 2006 | 4:18AM | 6.41 | Rat Islands region of Alaska |
| June 13, 2006 | 10:33PM | 5.58 | Rat Islands region of Alaska |
| June 13, 2006 | 9:26PM | 5.08 | Rat Islands region of Alaska |
| June 13, 2006 | 8:46PM | 5.71 | Rat Islands region of Alaska |
